Шон Крокър грабна първата си титла от DP World Tour и чек за €297,500.00 след като триумфира на Hero Open 2022. Ето колко пари заработи всеки един от голфърите от участието си на Hero Open 2022:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | CROCKER, Sean | € 297,500.00 | € 1,118.42 |
| 2 | PEPPERELL, Eddie | € 192,500.00 | € 720.97 |
| 3 | LAW, David | € 98,875.00 | € 367.57 |
| | OTAEGUI, Adrian | € 98,875.00 | € 367.57 |
| 5 | DANTORP, Jens | € 67,725.00 | € 250.83 |
| | HUNDEBØLL, Oliver | € 67,725.00 | € 250.83 |
| 7 | KJELDSEN, Søren | € 45,150.00 | € 166.61 |
| | NIENABER, Wilco | € 45,150.00 | € 166.61 |
| | SHINKWIN, Callum | € 45,150.00 | € 166.61 |
| 10 | FARR, Oliver | € 33,600.00 | € 123.53 |
| QUIROS, Alvaro | € 33,600.00 | € 123.53 | |
| 12 | HILLIER, Daniel | € 29,137.50 | € 106.73 |
| | YOUNG, Daniel | € 29,137.50 | € 106.73 |
| 14 | DE JAGER, Louis | € 24,675.00 | € 90.05 |
| | KAWAMURA, Masahiro | € 24,675.00 | € 90.05 |
| | LANGASQUE, Romain | € 24,675.00 | € 90.05 |
| | LONG, Hurly | € 24,675.00 | € 90.05 |
| | STALTER, Joël | € 24,675.00 | € 90.05 |
| 19 | DUBUISSON, Victor | € 21,000.00 | € 76.36 |
| | KRUYSWIJK, Jacques | € 21,000.00 | € 76.36 |
| | SVENSSON, Jesper | € 21,000.00 | € 76.36 |
| 22 | BRING, Christoffer | € 17,937.50 | € 64.99 |
| | FISHER, Ross | € 17,937.50 | € 64.99 |
| | FOX, Ryan | € 17,937.50 | € 64.99 |
| | KEARNEY, Niall | € 17,937.50 | € 64.99 |
| MANLEY, Stuart | € 17,937.50 | € 64.99 | |
| | ROCK, Robert | € 17,937.50 | € 64.99 |
| | STUREHED, Henric | € 17,937.50 | € 64.99 |
| | WALTERS, Justin | € 17,937.50 | € 64.99 |
| 30 | CAMPILLO, Jorge | € 13,109.09 | € 47.33 |
| | EASTON, Bryce | € 13,109.09 | € 47.33 |
| | FERGUSON, Ewen | € 13,109.09 | € 47.33 |
| | HANNA, Chase | € 13,109.09 | € 47.33 |
| | HORSEY, David | € 13,109.09 | € 47.33 |
| | PORTEOUS, Garrick | € 13,109.09 | € 47.33 |
| | RITCHIE, JC | € 13,109.09 | € 47.33 |
| | ROUSSEL, Robin | € 13,109.09 | € 47.33 |
| | SOUTHGATE, Matthew | € 13,109.09 | € 47.33 |
| | STOW, Ben | € 13,109.09 | € 47.33 |
| | WARING, Paul | € 13,109.09 | € 47.33 |
| 41 | FORREST, Grant | € 9,450.00 | € 33.99 |
| | JAMIESON, Scott | € 9,450.00 | € 33.99 |
| | LAPORTA, Francesco | € 9,450.00 | € 33.99 |
| | PAPADATOS, Dimitrios | € 9,450.00 | € 33.99 |
| | SYME, Connor | € 9,450.00 | € 33.99 |
| | VAN DRIEL, Darius | € 9,450.00 | € 33.99 |
| | WILSON, Oliver | € 9,450.00 | € 33.99 |
| | WINTHER, Jeff | € 9,450.00 | € 33.99 |
| 49 | GEARY, Josh | € 6,850.00 | € 24.55 |
| | GUPTA, Aman | € 6,850.00 | € 24.55 |
| JACQUELIN, Raphaël | € 6,850.00 | € 24.55 | |
| | KEOGH, Adam | € 6,850.00 | € 24.55 |
| | SENIOR, Jack | € 6,850.00 | € 24.55 |
| | SULLIVAN, Andy | € 6,850.00 | € 24.55 |
| | THOMSON, Jonathan | € 6,850.00 | € 24.55 |
| 56 | BALDWIN, Matthew | € 5,600.00 | € 19.93 |
| | GANDY, Tom | € 5,600.00 | € 19.93 |
| | GREEN, Gavin | € 5,600.00 | € 19.93 |
| 59 | CHESTERS, Ashley | € 5,162.50 | € 18.31 |
| | LEMKE, Niklas | € 5,162.50 | € 18.31 |
| 61 | CAREY, David | € 4,812.50 | € 17.01 |
| | STORM, Graeme | € 4,812.50 | € 17.01 |
| 63 | KENNEDY, Frank (AM) | – | – |
| | PLANT, Alfie | € 4,462.50 | € 15.71 |
| | STONE, Brandon | € 4,462.50 | € 15.71 |
| 66 | DA SILVA, Adilson | € 4,025.00 | € 14.12 |
| | FISHER, Oliver | € 4,025.00 | € 14.12 |
| | NEMECZ, Lukas | € 4,025.00 | € 14.12 |
| 69 | BERGSTROM, Albin | € 3,587.50 | € 12.50 |
| | GONNET, Jean-Baptiste | € 3,587.50 | € 12.50 |
