Стив Алън спечели първата си титла от PGA Tour Champions и чек за $330,000.00 след като триумфира на The Galleri Classic 2025. Ето колко спечели всеки от играчите за участието си на The Galleri Classic 2025:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | Steve Allan | $330,000.00 | $1,641.79 |
| 2 | Tag Ridings | $193,000.00 | $955.45 |
| 3 | Steve Flesch | $131,866.67 | $649.59 |
| 3 | Miguel Angel Jiménez | $131,866.67 | $649.59 |
| 3 | Steven Alker | $131,866.67 | $649.59 |
| 6 | Cameron Percy | $88,000.00 | $431.37 |
| 7 | Stuart Appleby | $70,400.00 | $343.41 |
| 7 | Richard Green | $70,400.00 | $343.41 |
| 7 | Jason Caron | $70,400.00 | $343.41 |
| 10 | Tim O’Neal | $50,600.00 | $245.63 |
| 10 | Retief Goosen | $50,600.00 | $245.63 |
| 10 | Doug Barron | $50,600.00 | $245.63 |
| 10 | Darren Clarke | $50,600.00 | $245.63 |
| 14 | Alex Cejka | $41,800.00 | $201.93 |
| 15 | Scott McCarron | $36,300.00 | $174.52 |
| 15 | Mark Hensby | $36,300.00 | $174.52 |
| 15 | Charlie Wi | $36,300.00 | $174.52 |
| 15 | Vijay Singh | $36,300.00 | $174.52 |
| 19 | Freddie Jacobson | $26,693.33 | $127.72 |
| 19 | Brett Quigley | $26,693.33 | $127.72 |
| 19 | Ernie Els | $26,693.33 | $127.72 |
| 19 | Felipe Aguilar | $26,693.33 | $127.72 |
| 19 | Bernhard Langer | $26,693.33 | $127.72 |
| 19 | Billy Mayfair | $26,693.33 | $127.72 |
| 25 | Bob Estes | $20,515.00 | $97.69 |
| 25 | Shane Bertsch | $20,515.00 | $97.69 |
| 25 | Ken Tanigawa | $20,515.00 | $97.69 |
| 25 | Paul Goydos | $20,515.00 | $97.69 |
| 29 | Mark Wilson | $15,934.29 | $75.52 |
| 29 | Tim Petrovic | $15,934.29 | $75.52 |
| 29 | Paul Stankowski | $15,934.29 | $75.52 |
| 29 | David Bransdon | $15,934.29 | $75.52 |
| 29 | Thongchai Jaidee | $15,934.29 | $75.52 |
| 29 | Joe Durant | $15,934.29 | $75.52 |
| 29 | Stephen Ames | $15,934.29 | $75.52 |
| 36 | Rod Pampling | $12,144.00 | $57.28 |
| 36 | Kirk Triplett | $12,144.00 | $57.28 |
| 36 | Brian Gay | $12,144.00 | $57.28 |
| 36 | Lee Janzen | $12,144.00 | $57.28 |
| 36 | Chad Campbell | $12,144.00 | $57.28 |
| 41 | Stewart Cink | $9,240.00 | $43.38 |
| 41 | Hiroyuki Fujita | $9,240.00 | $43.38 |
| 41 | Tom Pernice Jr. | $9,240.00 | $43.38 |
| 41 | Y.E Yang | $9,240.00 | $43.38 |
| 41 | Paul Broadhurst | $9,240.00 | $43.38 |
| 41 | Justin Leonard | $9,240.00 | $43.38 |
| 41 | Ricardo Gonzalez | $9,240.00 | $43.38 |
| 41 | Mario Tiziani | $9,240.00 | $43.38 |
| 49 | Thomas Bjørn | $7,040.00 | $32.90 |
| 49 | Harrison Frazar | $7,040.00 | $32.90 |
| 51 | David Toms | $5,940.00 | $27.63 |
| 51 | Greg Chalmers | $5,940.00 | $27.63 |
| 51 | David Duval | $5,940.00 | $27.63 |
| 54 | Colin Montgomerie | $4,510.00 | $20.88 |
| 54 | K.J Choi | $4,510.00 | $20.88 |
| 54 | Jay Haas | $4,510.00 | $20.88 |
| 54 | Boo Weekley | $4,510.00 | $20.88 |
| 54 | Scott Barr | $4,510.00 | $20.88 |
| 54 | Tom Lehman | $4,510.00 | $20.88 |
| 54 | José María Olazábal | $4,510.00 | $20.88 |
| 54 | Fred Couples | $4,510.00 | $20.88 |
| 62 | Mark Walker | $3,410.00 | $15.71 |
| 62 | Billy Andrade | $3,410.00 | $15.71 |
| 64 | Brandt Jobe | $2,970.00 | $13.62 |
| 64 | Mike Weir | $2,970.00 | $13.62 |
| 66 | Brendan Jones | $2,252.80 | $10.29 |
| 66 | Ken Duke | $2,252.80 | $10.29 |
| 66 | David Frost | $2,252.80 | $10.29 |
| 66 | Chris DiMarco | $2,252.80 | $10.29 |
| 66 | Fred Funk | $2,252.80 | $10.29 |
| 71 | Jeff Maggert | $1,804.00 | $8.20 |
| 72 | Corey Pavin | $1,606.00 | $7.27 |
| 72 | Woody Austin | $1,606.00 | $7.27 |
| 74 | Notah Begay III | $1,452.00 | $6.54 |
| 75 | Scott Dunlap | $1,320.00 | $5.92 |
| 75 | John Daly | $1,320.00 | $5.92 |
| 77 | Michael Allen | $1,188.00 | $5.23 |
