Scottie Scheffler claimed his second Green Jacket and a cheque for € 3,361,028.40 after winning the 2024 Masters. Here’s the prize money payout for each golfer at the 2024 Masters:
| Position | Player | Prize money | Per shot |
| 1 | Scottie Scheffler | € 3,361,028.40 | € 12,133.68 |
| 2 | Ludvig Åberg | € 2,016,617.04 | € 7,176.57 |
| 3 | Tommy Fleetwood | € 970,963.76 | € 3,418.89 |
| | Max Homa | € 970,963.76 | € 3,418.89 |
| | Collin Morikawa | € 970,963.76 | € 3,418.89 |
| 6 | Bryson Dechambeau | € 648,865.20 | € 2,268.76 |
| | Cam Smith | € 648,865.20 | € 2,268.76 |
| 8 | Xander Schauffele | € 578,843.78 | € 2,016.88 |
| 9 | Tyrrell Hatton | € 504,154.26 | € 1,750.54 |
| | Cameron Young | € 504,154.26 | € 1,750.54 |
| 9 | Will Zalatoris | € 504,154.26 | € 1,750.54 |
| 12 | Cam Davis | € 378,115.70 | € 1,308.36 |
| | Matthieu Pavon | € 378,115.70 | € 1,308.36 |
| | Patrick Reed | € 378,115.70 | € 1,308.36 |
| | Adam Schenk | € 378,115.70 | € 1,308.36 |
| 16 | Byeong Hun An | € 289,421.89 | € 998.01 |
| | Nicolai Højgaard | € 289,421.89 | € 998.01 |
| | Chris Kirk | € 289,421.89 | € 998.01 |
| | Sepp Straka | € 289,421.89 | € 998.01 |
| 20 | Lucas Glover | € 233,404.75 | € 802.08 |
| | Taylor Moore | € 233,404.75 | € 802.08 |
| 22 | Keegan Bradley | € 163,850.13 | € 561.13 |
| | Patrick Cantlay | € 163,850.13 | € 561.13 |
| | Harris English | € 163,850.13 | € 561.13 |
| | Matt Fitzpatrick | € 163,850.13 | € 561.13 |
| Min Woo Lee | € 163,850.13 | € 561.13 | |
| | Rory Mcilroy | € 163,850.13 | € 561.13 |
| | Joaquin Niemann | € 163,850.13 | € 561.13 |
| | Adam Scott | € 163,850.13 | € 561.13 |
| 30 | Jason Day | € 115,955.48 | € 395.75 |
| | Rickie Fowler | € 115,955.48 | € 395.75 |
| | Si Woo Kim | € 115,955.48 | € 395.75 |
| | Tom Kim | € 115,955.48 | € 395.75 |
| | J.T. Poston | € 115,955.48 | € 395.75 |
| 35 | Akshay Bhatia | € 96,162.76 | € 327.08 |
| | Kurt Kitayama | € 96,162.76 | € 327.08 |
| | Camilo Villegas | € 96,162.76 | € 327.08 |
| 38 | Corey Conners | € 80,291.23 | € 272.17 |
| | Ryan Fox | € 80,291.23 | € 272.17 |
| | Russell Henley | € 80,291.23 | € 272.17 |
| | Luke List | € 80,291.23 | € 272.17 |
| | Hideki Matsuyama | € 80,291.23 | € 272.17 |
| 43 | Shane Lowry | € 67,220.57 | € 227.10 |
| | Phil Mickelson | € 67,220.57 | € 227.10 |
| 45 | Brooks Koepka | € 53,403.01 | € 179.81 |
| | Denny Mccarthy | € 53,403.01 | € 179.81 |
| | José María Olazábal | € 53,403.01 | € 179.81 |
| | Jon Rahm | € 53,403.01 | € 179.81 |
| | Sahith Theegala | € 53,403.01 | € 179.81 |
| | Danny Willett | € 53,403.01 | € 179.81 |
| 51 | Grayson Murray | € 45,934.05 | € 154.14 |
| 52 | Eric Cole | € 44,813.71 | € 149.88 |
| 53 | Adam Hadwin | € 44,066.82 | € 146.89 |
| | Neal (AM) Shipley | – | – |
| 55 | Tony Finau | € 42,946.47 | € 142.68 |
| | Jake Knapp | € 42,946.47 | € 142.68 |
| | Erik Van Rooyen | € 42,946.47 | € 142.68 |
| 58 | Thorbjørn Olesen | € 42,012.86 | € 139.12 |
| | Vijay Singh | € 42,012.86 | € 139.12 |
| 60 | Tiger Woods | € 41,452.68 | € 136.36 |
