Richard T. Lee claimed his third Asian Tour title and a cheque for $360,000.00 after winning the 2024 BNI Indonesian Masters. Here’s the prize money payout for each golfer at the 2024 BNI Indonesian Masters:
| Position | Player | Prize Money | Per shot |
| 1 | Richard T. Lee | $360,000.00 | $1,358.49 |
| 2 | Chang Wei-lun | $173,000.00 | $643.12 |
| Phachara Khongwatmai | $173,000.00 | $643.12 | |
| 4 | Kieran Vincent | $100,000.00 | $370.37 |
| 5 | Jazz Janewattananond | $82,000.00 | $302.58 |
| 6 | Ben Campbell | $61,800.00 | $227.21 |
| John Catlin | $61,800.00 | $227.21 | |
| 8 | Gunn Charoenkul | $39,480.00 | $144.62 |
| M. J. Maguire | $39,480.00 | $144.62 | |
| Natipong Srithong | $39,480.00 | $144.62 | |
| Jaewoong Eom | $39,480.00 | $144.62 | |
| Lee Chieh-po | $39,480.00 | $144.62 | |
| 13 | Danthai Boonma | $27,133.33 | $99.03 |
| Danny Lee | $27,133.33 | $99.03 | |
| Ding Wenyi | $27,133.33 | $99.03 | |
| Maverick Antcliff | $27,133.33 | $99.03 | |
| Bubba Watson | $27,133.33 | $99.03 | |
| Ahmad Baig | $27,133.33 | $99.03 | |
| 19 | Kazuma Kobori | $23,100.00 | $84.00 |
| 20 | Taehoon Ok | $21,180.00 | $76.74 |
| Chapchai Nirat | $21,180.00 | $76.74 | |
| Scott Vincent | $21,180.00 | $76.74 | |
| Tatsunori Shogenji | $21,180.00 | $76.74 | |
| Sadom Kaewkanjana | $21,180.00 | $76.74 | |
| 25 | Justin Quiban | $18,200.00 | $65.70 |
| Jaco Ahlers | $18,200.00 | $65.70 | |
| Nick Voke | $18,200.00 | $65.70 | |
| Hung Chien-yao | $18,200.00 | $65.70 | |
| Rashid Khan | $18,200.00 | $65.70 | |
| 30 | Liu Yanwei | $16,300.00 | $58.63 |
| Wade Ormsby | $16,300.00 | $58.63 | |
| 32 | Mingyu Cho | $14,800.00 | $53.05 |
| Jose Toledo | $14,800.00 | $53.05 | |
| Miguel Tabuena | $14,800.00 | $53.05 | |
| Charlie Lindh | $14,800.00 | $53.05 | |
| Kazuki Higa | $14,800.00 | $53.05 | |
| 37 | Siddikur Rahman | $13,000.00 | $46.43 |
| Scott Hend | $13,000.00 | $46.43 | |
| Junggon Hwang | $13,000.00 | $46.43 | |
| Bjorn Hellgren | $13,000.00 | $46.43 | |
| 41 | Tomoyo Ikemura | $11,700.00 | $41.64 |
| Sarit Suwannarut | $11,700.00 | $41.64 | |
| S.S.P. Chawrasia | $11,700.00 | $41.64 | |
| 44 | Kosuke Hamamoto | $10,085.71 | $35.76 |
| Jordan Zunic | $10,085.71 | $35.76 | |
| Gaganjeet Bhullar | $10,085.71 | $35.76 | |
| Jack Thompson | $10,085.71 | $35.76 | |
| Sampson Zheng | $10,085.71 | $35.76 | |
| Ian Snyman | $10,085.71 | $35.76 | |
| Hongtaek Kim | $10,085.71 | $35.76 | |
| 51 | Chanat Sakulpolphaisan | $7,800.00 | $27.56 |
| Sihwan Kim | $7,800.00 | $27.56 | |
| Kyongjun Moon | $7,800.00 | $27.56 | |
| Angelo Que | $7,800.00 | $27.56 | |
| Douglas Klein | $7,800.00 | $27.56 | |
| Austen Truslow | $7,800.00 | $27.56 | |
| 57 | Khalid Walid Attieh | $6,800.00 | $23.94 |
| Shahriffuddin Ariffin | $6,800.00 | $23.94 | |
| Richard Bland | $6,800.00 | $23.94 | |
| 60 | Suradit Yongcharoenchai | $6,200.00 | $21.75 |
| Sam Brazel | $6,200.00 | $21.75 | |
| Pavit Tangkamolprasert | $6,200.00 | $21.75 | |
| 63 | Prom Meesawat | $5,400.00 | $18.88 |
| Stefano Mazzoli | $5,400.00 | $18.88 | |
| Jed Morgan | $5,400.00 | $18.88 | |
| Jbe Kruger | $5,400.00 | $18.88 | |
| Justin Warren | $5,400.00 | $18.88 | |
| 68 | Ye Wocheng | $4,800.00 | $16.61 |
