Jordan Smith claimed his second DP World Tour title and a cheque for €340,812.60 after winning the 2022 Portugal Masters. Here’s the prize money payout for each golfer at the 2022 Portugal Masters:
| Position | Player | Prize money | Per shot |
| 1 | SMITH, Jordan | € 340,812.60 | € 1,341.78 |
| 2 | GREEN, Gavin | € 220,525.80 | € 858.08 |
| 3 | PULKKANEN, Tapio | € 126,301.14 | € 482.07 |
| 4 | PEPPERELL, Eddie | € 100,239.00 | € 381.14 |
| 5 | HEISELE, Sebastian | € 77,584.99 | € 292.77 |
| | LONG, Hurly | € 77,584.99 | € 292.77 |
| 7 | LUITEN, Joost | € 60,143.40 | € 226.10 |
| 8 | DRYSDALE, David | € 43,002.53 | € 161.06 |
| | KORHONEN, Mikko | € 43,002.53 | € 161.06 |
| | ROZNER, Antoine | € 43,002.53 | € 161.06 |
| SCHNEIDER, Marcel | € 43,002.53 | € 161.06 | |
| 12 | HILLIER, Daniel | € 32,477.44 | € 121.18 |
| | Lacroix, Frederic | € 32,477.44 | € 121.18 |
| | STALTER, Joël | € 32,477.44 | € 121.18 |
| 15 | FITZPATRICK, Alex | € 28,267.40 | € 105.08 |
| | MOLINARI, Edoardo | € 28,267.40 | € 105.08 |
| | SODERBERG, Sebastian | € 28,267.40 | € 105.08 |
| 18 | FISHER, Ross | € 22,809.94 | € 84.48 |
| | HEBERT, Benjamin | € 22,809.94 | € 84.48 |
| | KARLBERG, Rikard | € 22,809.94 | € 84.48 |
| | LORENZO-VERA, Mike | € 22,809.94 | € 84.48 |
| | MACINTYRE, Robert | € 22,809.94 | € 84.48 |
| | PARATORE, Renato | € 22,809.94 | € 84.48 |
| | PORTEOUS, Garrick | € 22,809.94 | € 84.48 |
| | SCRIVENER, Jason | € 22,809.94 | € 84.48 |
| VAN DRIEL, Darius | € 22,809.94 | € 84.48 | |
| 27 | APHIBARNRAT, Kiradech | € 17,842.54 | € 65.84 |
| | CELLI, Filippo | € 17,842.54 | € 65.84 |
| | COCKERILL, Aaron | € 17,842.54 | € 65.84 |
| | LEE, Taehee | € 17,842.54 | € 65.84 |
| | STERNE, Richard | € 17,842.54 | € 65.84 |
| | VÄLIMÄKI, Sami | € 17,842.54 | € 65.84 |
| | WINTHER, Jeff | € 17,842.54 | € 65.84 |
| 34 | ANTCLIFF, Maverick | € 13,498.85 | € 49.63 |
| | BJERREGAARD, Lucas | € 13,498.85 | € 49.63 |
| | BRUN, Julien | € 13,498.85 | € 49.63 |
| | JORDAN, Matthew | € 13,498.85 | € 49.63 |
| | KINHULT, Marcus | € 13,498.85 | € 49.63 |
| | LAW, David | € 13,498.85 | € 49.63 |
| | NEMECZ, Lukas | € 13,498.85 | € 49.63 |
| | VAN TONDER, Daniel | € 13,498.85 | € 49.63 |
| | VON DELLINGSHAUSEN, Nicolai | € 13,498.85 | € 49.63 |
| 43 | GARCIA-HEREDIA, Alfredo | € 10,023.90 | € 36.72 |
| | KOFSTAD, Espen | € 10,023.90 | € 36.72 |
| | LAGERGREN, Joakim | € 10,023.90 | € 36.72 |
| | NIENABER, Wilco | € 10,023.90 | € 36.72 |
| | SIEM, Marcel | € 10,023.90 | € 36.72 |
| | WALLACE, Matt | € 10,023.90 | € 36.72 |
| | WHITNELL, Dale | € 10,023.90 | € 36.72 |
| | WILSON, Andrew | € 10,023.90 | € 36.72 |
| 51 | BESSELING, Wil | € 7,317.45 | € 26.71 |
| | CHESTERS, Ashley | € 7,317.45 | € 26.71 |
| | LEMKE, Niklas | € 7,317.45 | € 26.71 |
| | ROUSSEL, Robin | € 7,317.45 | € 26.71 |
| | SAMOOJA, Kalle | € 7,317.45 | € 26.71 |
| | WILSON, Oliver | € 7,317.45 | € 26.71 |
| 57 | HELLIGKILDE, Marcus | € 6,315.06 | € 22.96 |
| | SOUTHGATE, Matthew | € 6,315.06 | € 22.96 |
| 59 | SANTOS, Ricardo | € 5,914.10 | € 21.43 |
| | SULLIVAN, Andy | € 5,914.10 | € 21.43 |
| 61 | HORSEY, David | € 5,513.14 | € 19.90 |
| | JANEWATTANANOND, Jazz | € 5,513.14 | € 19.90 |
| 63 | GAVINS, Daniel | € 5,011.95 | € 18.03 |
| | HOWELL, David | € 5,011.95 | € 18.03 |
| | PAUL, Yannik | € 5,011.95 | € 18.03 |
| 66 | McGOWAN, Ross | € 4,510.76 | € 16.17 |
| | WARREN, Marc | € 4,510.76 | € 16.17 |
| 68 | BROBERG, Kristoffer | € 4,109.80 | € 14.68 |
| | HEND, Scott | € 4,109.80 | € 14.68 |
| 70 | BESSA, Tomás | € 3,809.08 | € 13.56 |
| 71 | KAWAMURA, Masahiro | € 3,007.17 | € 10.59 |
| 72 | HAVRET, Grégory | € 3,002.67 | € 10.50 |
| | WOOD, Chris | € 3,002.67 | € 10.50 |
