Antoine Rozner claimed his second European Tour title and won €190,836.27 from the total prize fund after winning the 2021 Commercial Bank Qatar Masters. Here’s the prize money payout for each golfer in Qatar:
| Position | Player | Prize money |
| 1 | ROZNER, Antoine | € 190,836.27 |
| 2 | BHULLAR, Gaganjeet | € 84,009.20 |
| | FICHARDT, Darren | € 84,009.20 |
| | MIGLIOZZI, Guido | € 84,009.20 |
| 5 | DONALDSON, Jamie | € 44,218.90 |
| | MCEVOY, Richard | € 44,218.90 |
| 7 | PAISLEY, Chris | € 31,712.32 |
| | STONE, Brandon | € 31,712.32 |
| 9 | DETRY, Thomas | € 22,779.05 |
| | HANSEN, Joachim B. | € 22,779.05 |
| 9 | KITAYAMA, Kurt | € 22,779.05 |
| | LEMKE, Niklas | € 22,779.05 |
| 13 | PIETERS, Thomas | € 18,982.40 |
| 14 | NORRIS, Shaun | € 16,749.09 |
| | VAN MEIJEL, Lars | € 16,749.09 |
| | VEERMAN, Johannes | € 16,749.09 |
| | WINTHER, Jeff | € 16,749.09 |
| | ZANOTTI, Fabrizio | € 16,749.09 |
| 19 | ANTCLIFF, Maverick | € 13,324.66 |
| | BERTASIO, Nino | € 13,324.66 |
| | BJÖRK, Alexander | € 13,324.66 |
| | CHANG, Yikeun | € 13,324.66 |
| | DU PLESSIS, Hennie | € 13,324.66 |
| | FORREST, Grant | € 13,324.66 |
| | HIGGO, Garrick | € 13,324.66 |
| 19 | SMITH, Jordan | € 13,324.66 |
| | SULLIVAN, Andy | € 13,324.66 |
| 28 | CAMPILLO, Jorge | € 10,607.46 |
| | DRYSDALE, David | € 10,607.46 |
| | GAGLI, Lorenzo | € 10,607.46 |
| | SAMOOJA, Kalle | € 10,607.46 |
| | SHARMA, Shubhankar | € 10,607.46 |
| | SHINKWIN, Callum | € 10,607.46 |
| | WHITNELL, Dale | € 10,607.46 |
| 35 | CROCKER, Sean | € 8,501.76 |
| | JACQUELIN, Raphaël | € 8,501.76 |
| | LAW, David | € 8,501.76 |
| | PAVON, Matthieu | € 8,501.76 |
| | SANTOS, Ricardo | € 8,501.76 |
| | SENIOR, Jack | € 8,501.76 |
| | WALTERS, Justin | € 8,501.76 |
| 42 | CATLIN, John | € 7,145.82 |
| | CHESTERS, Ashley | € 7,145.82 |
| | DE JAGER, Louis | € 7,145.82 |
| | JAMIESON, Scott | € 7,145.82 |
| | LAGERGREN, Joakim | € 7,145.82 |
| 47 | ARMITAGE, Marcus | € 6,252.49 |
| | BESSELING, Wil | € 6,252.49 |
| | ENOCH, Rhys | € 6,252.49 |
| 50 | FDEZ-CASTAÑO, Gonzalo | € 5,107.91 |
| 50 | FIGUEIREDO, Pedro | € 5,107.91 |
| | JANEWATTANANOND, Jazz | € 5,107.91 |
| | KIEFFER, Maximilian | € 5,107.91 |
| | LANGASQUE, Romain | € 5,107.91 |
| | LEVY, Alexander | € 5,107.91 |
| | ROCK, Robert | € 5,107.91 |
| | SURI, Julian | € 5,107.91 |
| 58 | CAÑIZARES, Alejandro | € 4,298.33 |
| | HEBERT, Benjamin | € 4,298.33 |
| | RAMSAY, Richie | € 4,298.33 |
| | TREE, Toby | € 4,298.33 |
| 62 | COUPLAND, Dave | € 3,963.34 |
| | SYME, Connor | € 3,963.34 |
| 64 | NIENABER, Wilco | € 3,628.34 |
| | PEPPERELL, Eddie | € 3,628.34 |
| | SHARVIN, Cormac | € 3,628.34 |
| | WOOD, Chris | € 3,628.34 |
| 68 | BROWN, Steven | € 3,237.51 |
| | ELVIRA, Nacho | € 3,237.51 |
| | KINHULT, Marcus | € 3,237.51 |
| 71 | SCHWAB, Matthias | € 2,679.17 |
| 72 | LAPORTA, Francesco | € 2,679.17 |
