Justin Harding claimed his second European Tour title after winning the 2021 Magical Kenya Open. The South African also won €145,500.00 from the total prize fund. Here’s the prize money payout for each golfer at the 2021 Magical Kenya Open:
| Position | Player | Prize money |
| 1 | HARDING, Justin | € 145,500.00 |
| 2 | KITAYAMA, Kurt | € 94,500.00 |
| 3 | SYME, Connor | € 54,550.00 |
| 4 | GARCIA RODRIGUEZ, Sebastian | € 43,500.00 |
| 5 | GONNET, Jean-Baptiste | € 31,430.00 |
| | KRUYSWIJK, Jacques | € 31,430.00 |
| | LANGASQUE, Romain | € 31,430.00 |
| 8 | ANGLES, Pep | € 19,232.50 |
| | BURMESTER, Dean | € 19,232.50 |
| | HILL, Calum | € 19,232.50 |
| 8 | HORSFIELD, Sam | € 19,232.50 |
| 12 | BERTASIO, Nino | € 14,451.25 |
| | MIGLIOZZI, Guido | € 14,451.25 |
| | SAMOOJA, Kalle | € 14,451.25 |
| | WALTERS, Justin | € 14,451.25 |
| 16 | BHULLAR, Gaganjeet | € 11,497.50 |
| | COETZEE, George | € 11,497.50 |
| | DONALDSON, Jamie | € 11,497.50 |
| | DUBUISSON, Victor | € 11,497.50 |
| | HEND, Scott | € 11,497.50 |
| | HIGGO, Garrick | € 11,497.50 |
| | PORTEOUS, Garrick | € 11,497.50 |
| | VEERMAN, Johannes | € 11,497.50 |
| 24 | FICHARDT, Darren | € 9,712.50 |
| | OTAEGUI, Adrian | € 9,712.50 |
| 24 | RAI, Aaron | € 9,712.50 |
| | SCHAPER, Jayden | € 9,712.50 |
| 28 | CATLIN, John | € 8,565.00 |
| | MCEVOY, Richard | € 8,565.00 |
| | NIENABER, Wilco | € 8,565.00 |
| | SCHNEIDER, Marcel | € 8,565.00 |
| | SENIOR, Jack | € 8,565.00 |
| 33 | DE JAGER, Louis | € 7,013.75 |
| | FORREST, Grant | € 7,013.75 |
| | KIEFFER, Maximilian | € 7,013.75 |
| | LEMKE, Niklas | € 7,013.75 |
| | LIESER, Ondrej | € 7,013.75 |
| | RITTHAMMER, Bernd | € 7,013.75 |
| | SANTOS, Ricardo | € 7,013.75 |
| | WILSON, Oliver | € 7,013.75 |
| 41 | EVANS, Ben | € 5,760.00 |
| | GREEN, Gavin | € 5,760.00 |
| | HANSEN, Joachim B. | € 5,760.00 |
| | LUITEN, Joost | € 5,760.00 |
| | POKE, Benjamin | € 5,760.00 |
| | WHITNELL, Dale | € 5,760.00 |
| 47 | KJELDSEN, Søren | € 4,825.00 |
| | LAPORTA, Francesco | € 4,825.00 |
| | MERONK, Adrian | € 4,825.00 |
| | RAMSAY, Richie | € 4,825.00 |
| 47 | SMITH, Jordan | € 4,825.00 |
| 52 | BLAND, Richard | € 3,788.00 |
| | CHESTERS, Ashley | € 3,788.00 |
| | COCKERILL, Aaron | € 3,788.00 |
| | FAHRBRING, Jens | € 3,788.00 |
| | FORD, Matt | € 3,788.00 |
| | GAGLI, Lorenzo | € 3,788.00 |
| | JACQUELIN, Raphaël | € 3,788.00 |
| | PERRIER, Damien | € 3,788.00 |
| | SCHWAB, Matthias | € 3,788.00 |
| | VAN DRIEL, Darius | € 3,788.00 |
| 62 | GUERRIER, Julien | € 3,210.00 |
| | SCALISE, Lorenzo | € 3,210.00 |
| | VINCENT, Scott | € 3,210.00 |
| 65 | KARLBERG, Rikard | € 2,870.00 |
| | SCIOT-SIEGRIST, Robin | € 2,870.00 |
| | TREE, Toby | € 2,870.00 |
| | VAN MEIJEL, Lars | € 2,870.00 |
| | WATTEL, Romain | € 2,870.00 |
| 70 | HAVRET, Grégory | € 2,387.33 |
| | HEBERT, Benjamin | € 2,387.33 |
| | SOUTHGATE, Matthew | € 2,387.33 |
| 73 | MOON, Kyongjun | € 2,266.00 |
| | PORTEOUS, Haydn | € 2,266.00 |
| | RITCHIE, JC | € 2,266.00 |
| 76 | SLATTERY, Lee | € 2,260.00 |
| 77 | CHEGE, Samuel Njoroge | € 2,257.00 |
