Matthew Fitzpatrick claimed his seventh European Tour title and a cheque for €489,750.00 after winning the 2021 Estrella Damm N.A. Andalucía Masters. Here’s the prize money payout for each golfer at the 2021 Estrella Damm N.A. Andalucía Masters:
| Position | Player | Prize money | Per shot |
| 1 | FITZPATRICK, Matt | € 489,750.00 | € 1,761.69 |
| 2 | LEE, Min Woo | € 249,687.50 | € 888.57 |
| | SODERBERG, Sebastian | € 249,687.50 | € 888.57 |
| 4 | BJÖRK, Alexander | € 93,328.57 | € 330.95 |
| | CANTER, Laurie | € 93,328.57 | € 330.95 |
| | FOX, Ryan | € 93,328.57 | € 330.95 |
| | LIPSKY, David | € 93,328.57 | € 330.95 |
| | MORRISON, James | € 93,328.57 | € 330.95 |
| | ROCK, Robert | € 93,328.57 | € 330.95 |
| | ZANOTTI, Fabrizio | € 93,328.57 | € 330.95 |
| 11 | CATLIN, John | € 49,156.25 | € 173.70 |
| | GAVINS, Daniel | € 49,156.25 | € 173.70 |
| | LANGASQUE, Romain | € 49,156.25 | € 173.70 |
| | WIESBERGER, Bernd | € 49,156.25 | € 173.70 |
| 15 | BERTASIO, Nino | € 39,870.00 | € 140.39 |
| | HANSEN, Joachim B. | € 39,870.00 | € 140.39 |
| | JOHNSTON, Andrew | € 39,870.00 | € 140.39 |
| | SCHWAB, Matthias | € 39,870.00 | € 140.39 |
| | SMITH, Jordan | € 39,870.00 | € 140.39 |
| 20 | GREEN, Gavin | € 33,545.00 | € 117.70 |
| | JAMIESON, Scott | € 33,545.00 | € 117.70 |
| | LARRAZÁBAL, Pablo | € 33,545.00 | € 117.70 |
| | MOLINARI, Edoardo | € 33,545.00 | € 117.70 |
| | OLESEN, Thorbjørn | € 33,545.00 | € 117.70 |
| 25 | CABRERA BELLO, Rafa | € 26,156.25 | € 91.46 |
| 25 | CAÑIZARES, Alejandro | € 26,156.25 | € 91.46 |
| | CHESTERS, Ashley | € 26,156.25 | € 91.46 |
| | GARCIA RODRIGUEZ, Sebastian | € 26,156.25 | € 91.46 |
| | GUERRIER, Julien | € 26,156.25 | € 91.46 |
| | HORSEY, David | € 26,156.25 | € 91.46 |
| | LORENZO-VERA, Mike | € 26,156.25 | € 91.46 |
| | MERONK, Adrian | € 26,156.25 | € 91.46 |
| | PARATORE, Renato | € 26,156.25 | € 91.46 |
| | PULKKANEN, Tapio | € 26,156.25 | € 91.46 |
| | RAI, Aaron | € 26,156.25 | € 91.46 |
| | VÄLIMÄKI, Sami | € 26,156.25 | € 91.46 |
| 37 | BESSELING, Wil | € 19,975.00 | € 69.60 |
| | KAWAMURA, Masahiro | € 19,975.00 | € 69.60 |
| | LUITEN, Joost | € 19,975.00 | € 69.60 |
| | SHINKWIN, Callum | € 19,975.00 | € 69.60 |
| 41 | CAMPILLO, Jorge | € 17,387.50 | € 60.37 |
| | DRYSDALE, David | € 17,387.50 | € 60.37 |
| | ELVIRA, Nacho | € 17,387.50 | € 60.37 |
| | KJELDSEN, Søren | € 17,387.50 | € 60.37 |
| | PAVON, Matthieu | € 17,387.50 | € 60.37 |
| 46 | COETZEE, George | € 15,087.50 | € 52.21 |
| | JACQUELIN, Raphaël | € 15,087.50 | € 52.21 |
| | QUIROS, Alvaro | € 15,087.50 | € 52.21 |
| 49 | KINHULT, Marcus | € 13,362.50 | € 46.08 |
| | LAGERGREN, Joakim | € 13,362.50 | € 46.08 |
| 49 | NIENABER, Wilco | € 13,362.50 | € 46.08 |
| 52 | TARRIO, Santiago | € 12,212.50 | € 41.97 |
| 53 | HARDING, Justin | € 11,158.33 | € 38.21 |
| | MACINTYRE, Robert | € 11,158.33 | € 38.21 |
| | SOUTHGATE, Matthew | € 11,158.33 | € 38.21 |
| 56 | FDEZ-CASTAÑO, Gonzalo | € 10,343.75 | € 35.30 |
| | WINTHER, Jeff | € 10,343.75 | € 35.30 |
| 58 | OTAEGUI, Adrian | € 9,768.75 | € 33.23 |
| | SCRIVENER, Jason | € 9,768.75 | € 33.23 |
| 60 | KAYMER, Martin | € 9,050.00 | € 30.68 |
| | LEVY, Alexander | € 9,050.00 | € 30.68 |
| | WARING, Paul | € 9,050.00 | € 30.68 |
| 63 | KIEFFER, Maximilian | € 8,475.00 | € 28.63 |
| 64 | GAGLI, Lorenzo | € 8,187.50 | € 27.57 |
| 65 | CALDWELL, Jonathan | € 7,900.00 | € 26.51 |
| 66 | FORREST, Grant | € 7,612.50 | € 25.38 |
| RETD | HANSON, Peter | € 7,325.00 | – |
