Min Woo Lee claimed his second European Tour title and a cheque for €1,123,300.12 after winning the 2021 abrdn Scottish Open. Here’s the prize money payout for each golfer at the 2021 abrdn Scottish Open:
| Position | Player | Prize money |
| 1 | LEE, Min Woo | € 1,123,300.12 |
| 2 | DETRY, Thomas | € 572,059.57 |
| | FITZPATRICK, Matt | € 572,059.57 |
| 4 | HERBERT, Lucas | € 281,365.46 |
| | PALMER, Ryan | € 281,365.46 |
| | POULTER, Ian | € 281,365.46 |
| 7 | RAHM, Jon | € 199,064.48 |
| 8 | THOMAS, Justin | € 157,473.87 |
| | VEERMAN, Johannes | € 157,473.87 |
| 10 | SCHAUFFELE, Xander | € 127,766.30 |
| 10 | SENIOR, Jack | € 127,766.30 |
| 12 | ORMSBY, Wade | € 107,961.25 |
| | PAVON, Matthieu | € 107,961.25 |
| | SCHEFFLER, Scottie | € 107,961.25 |
| 15 | BLAND, Richard | € 94,097.71 |
| | FISHER, Ross | € 94,097.71 |
| | RAMSAY, Richie | € 94,097.71 |
| 18 | BURNS, Sam | € 77,180.90 |
| | HARRINGTON, Padraig | € 77,180.90 |
| | HATTON, Tyrrell | € 77,180.90 |
| | JORDAN, Matthew | € 77,180.90 |
| | MACINTYRE, Robert | € 77,180.90 |
| | MOLINARI, Edoardo | € 77,180.90 |
| | QUIROS, Alvaro | € 77,180.90 |
| | WALTERS, Justin | € 77,180.90 |
| 26 | BJÖRK, Alexander | € 59,768.96 |
| | COETZEE, George | € 59,768.96 |
| | FLEETWOOD, Tommy | € 59,768.96 |
| | LEVY, Alexander | € 59,768.96 |
| | OTAEGUI, Adrian | € 59,768.96 |
| | SOUTHGATE, Matthew | € 59,768.96 |
| | WALLACE, Matt | € 59,768.96 |
| | WIESBERGER, Bernd | € 59,768.96 |
| | ZALATORIS, Will | € 59,768.96 |
| 35 | BURMESTER, Dean | € 43,998.27 |
| | LAGERGREN, Joakim | € 43,998.27 |
| | LAW, David | € 43,998.27 |
| | MIGLIOZZI, Guido | € 43,998.27 |
| | PIETERS, Thomas | € 43,998.27 |
| | PULKKANEN, Tapio | € 43,998.27 |
| | RAI, Aaron | € 43,998.27 |
| | SYME, Connor | € 43,998.27 |
| | WESTWOOD, Lee | € 43,998.27 |
| 44 | BERTASIO, Nino | € 31,381.72 |
| | BEZUIDENHOUT, Christiaan | € 31,381.72 |
| | FOX, Ryan | € 31,381.72 |
| | HEISELE, Sebastian | € 31,381.72 |
| | HEND, Scott | € 31,381.72 |
| | LANGASQUE, Romain | € 31,381.72 |
| | LORENZO-VERA, Mike | € 31,381.72 |
| 44 | SHARVIN, Cormac | € 31,381.72 |
| | STALTER, Joël | € 31,381.72 |
| | WINTHER, Jeff | € 31,381.72 |
| 54 | ARMITAGE, Marcus | € 22,799.53 |
| | GRACE, Branden | € 22,799.53 |
| | HORSCHEL, Billy | € 22,799.53 |
| | OLESEN, Thorbjørn | € 22,799.53 |
| | VAN DRIEL, Darius | € 22,799.53 |
| 59 | CANTER, Laurie | € 19,168.61 |
| | FARR, Oliver | € 19,168.61 |
| | KAWAMURA, Masahiro | € 19,168.61 |
| | KINHULT, Marcus | € 19,168.61 |
| | MERONK, Adrian | € 19,168.61 |
| | PEREZ, Victor | € 19,168.61 |
| 65 | DONALDSON, Jamie | € 15,867.77 |
| | PARATORE, Renato | € 15,867.77 |
| | ROZNER, Antoine | € 15,867.77 |
| | ZANOTTI, Fabrizio | € 15,867.77 |
| 69 | BROWN, Steven | € 13,887.26 |
| | LUITEN, Joost | € 13,887.26 |
| 71 | LAPORTA, Francesco | € 10,915.00 |
| | MORIKAWA, Collin | € 10,915.00 |
| 73 | FORREST, Grant | € 10,909.00 |
| | STORM, Graeme | € 10,909.00 |
| 75 | ARNAUS, Adri | € 10,903.00 |
| | STONE, Brandon | € 10,903.00 |
| 77 | WOOD, Chris | € 10,898.50 |
