Aaron Rai claimed his first Rolex Series title after winning the 2020 Scottish Open. Rai also will take home € 974,352.96 from the total prize fund of $ 7,000,000. Here’s the prize money payout for each golfer at the 2020 Scottish Open:
| Position | Player Name | Prize money |
| 1 | RAI, Aaron | € 974,352.96 |
| 2 | FLEETWOOD, Tommy | € 630,463.68 |
| 3 | ROCK, Robert | € 361,083.74 |
| 4 | HERBERT, Lucas | € 264,794.75 |
| | WARREN, Marc | € 264,794.75 |
| 6 | KINHULT, Marcus | € 171,944.64 |
| | POULTER, Ian | € 171,944.64 |
| | VAN ROOYEN, Erik | € 171,944.64 |
| 9 | DUBUISSON, Victor | € 107,866.60 |
| | HARRINGTON, Padraig | € 107,866.60 |
| 9 | PEPPERELL, Eddie | € 107,866.60 |
| | SAMOOJA, Kalle | € 107,866.60 |
| | SOUTHGATE, Matthew | € 107,866.60 |
| 14 | HORSEY, David | € 80,813.98 |
| | LI, Haotong | € 80,813.98 |
| | MACINTYRE, Robert | € 80,813.98 |
| | PEREZ, Victor | € 80,813.98 |
| | WANG, Jeunghun | € 80,813.98 |
| 19 | BJÖRK, Alexander | € 65,011.45 |
| | FORREST, Grant | € 65,011.45 |
| | HEBERT, Benjamin | € 65,011.45 |
| | LUITEN, Joost | € 65,011.45 |
| | ORMSBY, Wade | € 65,011.45 |
| | STONE, Brandon | € 65,011.45 |
| | WESTWOOD, Lee | € 65,011.45 |
| 26 | ARNAUS, Adri | € 55,308.86 |
| | HIGGO, Garrick | € 55,308.86 |
| | SHARMA, Shubhankar | € 55,308.86 |
| | SULLIVAN, Andy | € 55,308.86 |
| 30 | COLSAERTS, Nicolas | € 46,711.63 |
| | DETRY, Thomas | € 46,711.63 |
| | FERGUSON, Ewen | € 46,711.63 |
| | LEE, Min Woo | € 46,711.63 |
| | SHINKWIN, Callum | € 46,711.63 |
| | WALLACE, Matt | € 46,711.63 |
| 36 | ANTCLIFF, Maverick | € 37,827.82 |
| | CROCKER, Sean | € 37,827.82 |
| | JAMIESON, Scott | € 37,827.82 |
| | SMITH, Jordan | € 37,827.82 |
| | SURI, Julian | € 37,827.82 |
| | WINTHER, Jeff | € 37,827.82 |
| 42 | FITZPATRICK, Matthew | € 30,950.04 |
| | GREEN, Gavin | € 30,950.04 |
| | LAPORTA, Francesco | € 30,950.04 |
| | LEE, Craig | € 30,950.04 |
| | LORENZO-VERA, Mike | € 30,950.04 |
| | OTAEGUI, Adrian | € 30,950.04 |
| 48 | CAMPILLO, Jorge | € 23,499.10 |
| | HØJGAARD, Rasmus | € 23,499.10 |
| | KORHONEN, Mikko | € 23,499.10 |
| 48 | SYME, Connor | € 23,499.10 |
| | WIESBERGER, Bernd | € 23,499.10 |
| | WU, Ashun | € 23,499.10 |
| | ZANOTTI, Fabrizio | € 23,499.10 |
| 55 | PAVON, Matthieu | € 19,487.06 |
| 56 | HOWELL, David | € 18,340.76 |
| | KAWAMURA, Masahiro | € 18,340.76 |
| | MOLINARI, Edoardo | € 18,340.76 |
| 59 | COETZEE, George | € 16,621.32 |
| | HEND, Scott | € 16,621.32 |
| | LARRAZÁBAL, Pablo | € 16,621.32 |
| 62 | MORRISON, James | € 15,475.02 |
| 63 | HILL, Calum | € 14,328.72 |
| | LAGERGREN, Joakim | € 14,328.72 |
| | VÄLIMÄKI, Sami | € 14,328.72 |
| 66 | WOOD, Chris | € 13,182.42 |
