Adriаn Otaegui won his first European Tour stroke play tournament after winning the 2020 Scottish Championship presented by AXA. Otaegui earned €161,925.00 from the total prize fund of EUR 1,000,000. Here’s the prize money payout for each golfer at the 2020 Scottish Championship presented by AXA:
| Position | Player | Prize money |
| 1 | OTAEGUI, Adrian | €161,925.00 |
| 2 | WALLACE, Matt | €104,775.00 |
| 3 | RAI, Aaron | €60,007.50 |
| 4 | PAISLEY, Chris | €44,005.50 |
| | PORTEOUS, Garrick | €44,005.50 |
| 6 | SADDIER, Adrien | €33,337.50 |
| 7 | ARMITAGE, Marcus | €26,193.75 |
| | CALDWELL, Jonathan | €26,193.75 |
| 9 | BALDWIN, Matthew | €17,926.05 |
| | CROCKER, Sean | €17,926.05 |
| 9 | DONALDSON, Jamie | €17,926.05 |
| | FARR, Oliver | €17,926.05 |
| | SODERBERG, Sebastian | €17,926.05 |
| 14 | HARRINGTON, Padraig | €14,287.50 |
| | WESTWOOD, Lee | €14,287.50 |
| 16 | EASTON, Bryce | €11,588.75 |
| | FERGUSON, Ewen | €11,588.75 |
| | LEVY, Alexander | €11,588.75 |
| | PEPPERELL, Eddie | €11,588.75 |
| | SOUTHGATE, Matthew | €11,588.75 |
| | STONE, Brandon | €11,588.75 |
| | STOW, Ben | €11,588.75 |
| | WALTERS, Justin | €11,588.75 |
| | WU, Ashun | €11,588.75 |
| 25 | HILL, Calum | €9,334.50 |
| 25 | JORDAN, Matthew | €9,334.50 |
| | SIMONSEN, Martin | €9,334.50 |
| | WARING, Paul | €9,334.50 |
| | WARREN, Marc | €9,334.50 |
| 30 | BESSELING, Wil | €8,191.50 |
| | HARDING, Justin | €8,191.50 |
| | MORRISON, James | €8,191.50 |
| 33 | FDEZ-CASTAÑO, Gonzalo | €7,191.38 |
| | LAW, David | €7,191.38 |
| | RAMSAY, Richie | €7,191.38 |
| | VAN DRIEL, Darius | €7,191.38 |
| 37 | GAVINS, Daniel | €6,096.00 |
| | JAMIESON, Scott | €6,096.00 |
| | PARATORE, Renato | €6,096.00 |
| | REITAN, Kristoffer | €6,096.00 |
| | SHARMA, Shubhankar | €6,096.00 |
| | SYME, Connor | €6,096.00 |
| 43 | FIGUEIREDO, Pedro | €4,953.00 |
| | HORSFIELD, Sam | €4,953.00 |
| | HOWIE, Craig | €4,953.00 |
| | STALTER, Joël | €4,953.00 |
| | VAN MEIJEL, Lars | €4,953.00 |
| | WILSON, Oliver | €4,953.00 |
| 49 | CHESTERS, Ashley | €4,191.00 |
| | TILEY, Steven | €4,191.00 |
| 51 | CHAWRASIA, S.S.P. | €3,543.30 |
| | DRYSDALE, David | €3,543.30 |
| | GANDY, Tom | €3,543.30 |
| | LONG, Hurly | €3,543.30 |
| | MERONK, Adrian | €3,543.30 |
| 56 | COUPLAND, Dave | €3,000.38 |
| | PETERSSON, Robin | €3,000.38 |
| | POKE, Benjamin | €3,000.38 |
| | SCALISE, Lorenzo | €3,000.38 |
| 60 | EVANS, Ben | €2,667.00 |
| | FAHRBRING, Jens | €2,667.00 |
| | HAVRET, Grégory | €2,667.00 |
| 63 | ERIKSSON, Philip | €2,428.88 |
| | SANTOS, Ricardo | €2,428.88 |
| 65 | PERRIER, Damien | €2,238.38 |
| | SCHNEIDER, Marcel | €2,238.38 |
| 67 | MURRAY, Zach | €2,095.50 |
| 68 | YOUNG, Daniel | €2,000.25 |
| 69 | SJÖHOLM, Joel | €1,905.00 |
