Sami Valimaki won his maiden European Tour title and he also earned €265,121.34 prize money payout. Here’s the prize money payout for each golfer at the 2020 Oman Open:
| Position | Player Name | Score | Prize money |
| 1 | VALIMAKI, Sami | -13 | €265,121.34 |
| 2 | STONE, Brandon | -13 | €176,747.56 |
| 3 | SADDIER, Adrien | -12 | €99,581.85 |
| 4 | KORHONEN, Mikko | -11 | €73,493.32 |
| | MIGLIOZZI, Guido | -11 | €73,493.32 |
| 6 | CAÑIZARES, Alejandro | -9 | €44,700.48 |
| | COETZEE, George | -9 | €44,700.48 |
| | HØJGAARD, Rasmus | -9 | €44,700.48 |
| | SMITH, Jordan | -9 | €44,700.48 |
| 10 | FISHER, Ross | -8 | €25,710.73 |
| 10 | FORREST, Grant | -8 | €25,710.73 |
| | GAGLI, Lorenzo | -8 | €25,710.73 |
| | KAYMER, Martin | -8 | €25,710.73 |
| | LUITEN, Joost | -8 | €25,710.73 |
| | ROZNER, Antoine | -8 | €25,710.73 |
| | SORDET, Clément | -8 | €25,710.73 |
| | SYME, Connor | -8 | €25,710.73 |
| 18 | COLSAERTS, Nicolas | -7 | €18,611.94 |
| | GREEN, Gavin | -7 | €18,611.94 |
| | JORDAN, Matthew | -7 | €18,611.94 |
| | LEE, Taehee | -7 | €18,611.94 |
| | LI, Haotong | -7 | €18,611.94 |
| | NORRIS, Shaun | -7 | €18,611.94 |
| | ROUSSEL, Robin | -7 | €18,611.94 |
| 25 | CHAWRASIA, S.S.P. | -6 | €15,589.49 |
| LOMBARD, Zander | -6 | €15,589.49 | |
| | SHINKWIN, Callum | -6 | €15,589.49 |
| | WARING, Paul | -6 | €15,589.49 |
| | ZANOTTI, Fabrizio | -6 | €15,589.49 |
| 30 | GALLACHER, Stephen | -5 | €12,991.24 |
| | KIEFFER, Maximilian | -5 | €12,991.24 |
| | MCEVOY, Richard | -5 | €12,991.24 |
| | OTAEGUI, Adrian | -5 | €12,991.24 |
| | SAMOOJA, Kalle | -5 | €12,991.24 |
| | WALTERS, Justin | -5 | €12,991.24 |
| 36 | ARMITAGE, Marcus | -4 | €10,658.12 |
| | DE JAGER, Louis | -4 | €10,658.12 |
| | DETRY, Thomas | -4 | €10,658.12 |
| | KARLBERG, Rikard | -4 | €10,658.12 |
| | ROCK, Robert | -4 | €10,658.12 |
| | SHARVIN, Cormac | -4 | €10,658.12 |
| | VAN DRIEL, Darius | -4 | €10,658.12 |
| 43 | ANTCLIFF, Maverick | -3 | €8,431.05 |
| | DUBUISSON, Victor | -3 | €8,431.05 |
| | HEBERT, Benjamin | -3 | €8,431.05 |
| | KJELDSEN, Søren | -3 | €8,431.05 |
| | LEVY, Alexander | -3 | €8,431.05 |
| | PAISLEY, Chris | -3 | €8,431.05 |
| | WANG, Jeunghun | -3 | €8,431.05 |
| 50 | CHESTERS, Ashley | -2 | €6,681.21 |
| | DONALDSON, Jamie | -2 | €6,681.21 |
| | MOLINARI, Edoardo | -2 | €6,681.21 |
| | WINTHER, Jeff | -2 | €6,681.21 |
| 54 | BLAND, Richard | -1 | €5,169.98 |
| | HILL, Calum | -1 | €5,169.98 |
| | HØJGAARD, Nicolai | -1 | €5,169.98 |
| | MERONK, Adrian | -1 | €5,169.98 |
| | MORRISON, James | -1 | €5,169.98 |
| | STOW, Ben | -1 | €5,169.98 |
| 60 | BROWN, Steven | PAR | €4,374.60 |
| | VEERMAN, Johannes | PAR | €4,374.60 |
| 62 | COCKERILL, Aaron | 1 | €3,976.91 |
| | SJÖHOLM, Joel | 1 | €3,976.91 |
| | VAN MEIJEL, Lars | 1 | €3,976.91 |
| 65 | FICHARDT, Darren | 2 | €3,579.22 |
| | LARRAZÁBAL, Pablo | 2 | €3,579.22 |
| 67 | BURMESTER, Dean | 3 | €3,113.35 |
| | HEND, Scott | 3 | €3,113.35 |
| | SCIOT-SIEGRIST, Robin | 3 | €3,113.35 |
| | SINGH BRAR, Jack | 3 | €3,113.35 |
| 71 | CROCKER, Sean | 4 | €2,386.00 |
| 72 | POKE, Benjamin | 5 | €2,383.00 |
| 73 | PAVAN, Andrea | 6 | €2,380.00 |
