Виктор Перез спечели втория си трофей от DP World Tour и чек за €297,500.00 след като триумфира на Dutch Open 2022. Ето колко заработи всеки един от голфърите на Dutch Open 2022:
| Позиция | Играч | Спечелени пари | За удар |
|---|---|---|---|
| 1 | PEREZ, Victor | € 297,500.00 | € 1,081.82 |
| 2 | FOX, Ryan | € 192,500.00 | € 700.00 |
| 3 | MERONK, Adrian | € 110,250.00 | € 399.46 |
| 4 | SCHNEIDER, Marcel | € 87,500.00 | € 315.88 |
| 5 | SODERBERG, Sebastian | € 67,725.00 | € 243.62 |
| | WALLACE, Matt | € 67,725.00 | € 243.62 |
| 7 | BJÖRK, Alexander | € 48,125.00 | € 171.88 |
| | GOUVEIA, Ricardo | € 48,125.00 | € 171.88 |
| 9 | MANSELL, Richard | € 39,200.00 | € 139.50 |
| 10 | HØJGAARD, Rasmus | € 31,368.75 | € 111.24 |
| 10 | LONG, Hurly | € 31,368.75 | € 111.24 |
| | MIGLIOZZI, Guido | € 31,368.75 | € 111.24 |
| | PIETERS, Thomas | € 31,368.75 | € 111.24 |
| 14 | BROBERG, Kristoffer | € 23,725.00 | € 83.83 |
| | HEND, Scott | € 23,725.00 | € 83.83 |
| | KIEFFER, Maximilian | € 23,725.00 | € 83.83 |
| | KORHONEN, Mikko | € 23,725.00 | € 83.83 |
| | PEPPERELL, Eddie | € 23,725.00 | € 83.83 |
| | SHARMA, Shubhankar | € 23,725.00 | € 83.83 |
| | WHITNELL, Dale | € 23,725.00 | € 83.83 |
| 21 | CAMPILLO, Jorge | € 19,775.00 | € 69.63 |
| | CHESTERS, Ashley | € 19,775.00 | € 69.63 |
| | ROZNER, Antoine | € 19,775.00 | € 69.63 |
| 24 | GAGLI, Lorenzo | € 17,150.00 | € 60.18 |
| | GALLACHER, Stephen | € 17,150.00 | € 60.18 |
| 24 | GARCIA-HEREDIA, Alfredo | € 17,150.00 | € 60.18 |
| | LACROIX, Frederic | € 17,150.00 | € 60.18 |
| | RITCHIE, JC | € 17,150.00 | € 60.18 |
| | SMITH, Jordan | € 17,150.00 | € 60.18 |
| | WIESBERGER, Bernd | € 17,150.00 | € 60.18 |
| 31 | ARMITAGE, Marcus | € 13,737.50 | € 48.03 |
| | JANEWATTANANOND, Jazz | € 13,737.50 | € 48.03 |
| | KIM, Sihwan | € 13,737.50 | € 48.03 |
| | LANGASQUE, Romain | € 13,737.50 | € 48.03 |
| | MØLLER, Niklas Nørgaard | € 13,737.50 | € 48.03 |
| | SENIOR, Jack | € 13,737.50 | € 48.03 |
| 37 | FERGUSON, Ewen | € 11,200.00 | € 39.02 |
| | FICHARDT, Darren | € 11,200.00 | € 39.02 |
| | LAW, David | € 11,200.00 | € 39.02 |
| | LI, Haotong | € 11,200.00 | € 39.02 |
| | MOLINARI, Edoardo | € 11,200.00 | € 39.02 |
| | SHINKWIN, Callum | € 11,200.00 | € 39.02 |
| 43 | FORREST, Grant | € 9,450.00 | € 32.81 |
| | JACQUELIN, Raphaël | € 9,450.00 | € 32.81 |
| | LUITEN, Joost | € 9,450.00 | € 32.81 |
| | RAMSAY, Richie | € 9,450.00 | € 32.81 |
| 47 | KAWAMURA, Masahiro | € 8,050.00 | € 27.85 |
| | VAN TONDER, Daniel | € 8,050.00 | € 27.85 |
| | WINTHER, Jeff | € 8,050.00 | € 27.85 |
| | WU, Ashun | € 8,050.00 | € 27.85 |
| 51 | BJØRN, Thomas | € 6,510.00 | € 22.45 |
| | FARR, Oliver | € 6,510.00 | € 22.45 |
| | FISHER, Ross | € 6,510.00 | € 22.45 |
| | JORDAN, Matthew | € 6,510.00 | € 22.45 |
| | PAVAN, Andrea | € 6,510.00 | € 22.45 |
| 56 | DU PLESSIS, Hennie | € 5,337.50 | € 18.34 |
| | FDEZ-CASTAÑO, Gonzalo | € 5,337.50 | € 18.34 |
| | LAPORTA, Francesco | € 5,337.50 | € 18.34 |
| | McGOWAN, Ross | € 5,337.50 | € 18.34 |
| | STALTER, Joël | € 5,337.50 | € 18.34 |
| | VAN MEIJEL, Lars | € 5,337.50 | € 18.34 |
| 62 | HEISELE, Sebastian | € 4,725.00 | € 16.18 |
| 63 | QUIROS, Alvaro | € 4,550.00 | € 15.53 |
| 64 | WILSON, Oliver | € 4,375.00 | € 14.88 |
| 65 | OTAEGUI, Adrian | € 4,200.00 | € 14.14 |
