Mount Juliet Estate в Ирландия е следващата спирка в програмата на Европейския тур. Рори Макелрой се завръща на родна земя, за да се опита да спечели за втори път Irish Open.
* Всички часове са в местно време
Dubai Duty Free Irish Open 2021 | Първи кръг
| Стартов час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:30 | 1 | KJELDSEN, Søren | LOMBARD, Zander | CHESTERS, Ashley |
| 7:40 | 1 | ANTCLIFF, Maverick | SADDIER, Adrien | MCLEOD, Jake |
| 7:50 | 1 | GALLACHER, Stephen | McGOWAN, Ross | DRYSDALE, David |
| 8:00 | 1 | COUPLAND, Dave | WARREN, Marc | FARR, Oliver |
| 8:10 | 1 | JANEWATTANANOND, Jazz | KINHULT, Marcus | LEVY, Alexander |
| 8:20 | 1 | SENIOR, Jack | THORNTON, Simon | SANTOS, Ricardo |
| 8:30 | 1 | PAVAN, Andrea | KAWAMURA, Masahiro | LAGERGREN, Joakim |
| 8:40 | 1 | LORENZO-VERA, Mike | HEND, Scott | NORRIS, Shaun |
| 8:50 | 1 | STORM, Graeme | FISHER, Ross | SURI, Julian |
| 9:00 | 1 | SMITH, Jordan | BESSELING, Wil | FORREST, Grant |
| 9:10 | 1 | JORDAN, Matthew | JACQUELIN, Raphaël | AIKEN, Thomas |
| 9:20 | 1 | SHARVIN, Cormac | DUNNE, Paul | HAVRET, Grégory |
| 9:30 | 1 | POKE, Benjamin | SCIOT-SIEGRIST, Robin | TREE, Toby |
| 7:30 | 10 | KANAYA, Takumi | KITAYAMA, Kurt | LANGASQUE, Romain |
| 7:40 | 10 | HERBERT, Lucas | CANTER, Laurie | DUBUISSON, Victor |
| 7:50 | 10 | RAI, Aaron | VAN TONDER, Daniel | CAMPILLO, Jorge |
| 8:00 | 10 | LOWRY, Shane | CALDWELL, Jonathan | KAYMER, Martin |
| 8:10 | 10 | HARRINGTON, Padraig | DETRY, Thomas | SULLIVAN, Andy |
| 8:20 | 10 | COLSAERTS, Nicolas | HARDING, Justin | OLESEN, Thorbjørn |
| 8:30 | 10 | HILL, Calum | ROZNER, Antoine | HORSFIELD, Sam |
| 8:40 | 10 | LUITEN, Joost | HANSEN, Joachim B. | OTAEGUI, Adrian |
| 8:50 | 10 | ARNAUS, Adri | MORRISON, James | STALTER, Joël |
| 9:00 | 10 | ORMSBY, Wade | ZANOTTI, Fabrizio | MERONK, Adrian |
| 9:10 | 10 | MCEVOY, Richard | SHARMA, Shubhankar | LAW, David |
| 9:20 | 10 | LAPORTA, Francesco | VAN DRIEL, Darius | SYME, Connor |
| 9:30 | 10 | CROCKER, Sean | KORHONEN, Mikko | PULKKANEN, Tapio |
| 12:30 | 1 | NORRMAN, Vincent | STONE, Brandon | FICHARDT, Darren |
| 12:40 | 1 | ARMITAGE, Marcus | BURMESTER, Dean | SCRIVENER, Jason |
| 12:50 | 1 | NIENABER, Wilco | BEZUIDENHOUT, Christiaan | KEARNEY, Niall |
| 13:00 | 1 | MCILROY, Rory | FLEETWOOD, Tommy | CATLIN, John |
| 13:10 | 1 | MCDOWELL, Graeme | PIETERS, Thomas | BLAND, Richard |
| 13:20 | 1 | PARATORE, Renato | LARRAZÁBAL, Pablo | VÄLIMÄKI, Sami |
| 13:30 | 1 | HØJGAARD, Rasmus | PEPPERELL, Eddie | KIEFFER, Maximilian |
| 13:40 | 1 | QUIROS, Alvaro | JOHNSTON, Andrew | ROCK, Robert |
| 13:50 | 1 | HOWELL, David | COETZEE, George | SAMOOJA, Kalle |
| 14:00 | 1 | BHULLAR, Gaganjeet | MORIARTY, Colm | FIGUEIREDO, Pedro |
| 14:10 | 1 | KARLBERG, Rikard | APHIBARNRAT, Kiradech | JAMIESON, Scott |
| 14:20 | 1 | HEBERT, Benjamin | BJERREGAARD, Lucas | GREEN, Gavin |
| 14:30 | 1 | O’BRIAIN, Neil | DONALDSON, Jamie | VEERMAN, Johannes |
| 12:30 | 10 | KIM, Sihwan | CAÑIZARES, Alejandro | COCKERILL, Aaron |
| 12:40 | 10 | SHINKWIN, Callum | WINTHER, Jeff | BERTASIO, Nino |
| 12:50 | 10 | GAGLI, Lorenzo | LEE, Min Woo | PORTEOUS, Haydn |
| 13:00 | 10 | PAVON, Matthieu | LESTER, Rowan | HANSON, Peter |
| 13:10 | 10 | FISHER, Oliver | SODERBERG, Sebastian | HORSEY, David |
| 13:20 | 10 | BROWN, Steven | GUERRIER, Julien | PORTEOUS, Garrick |
| 13:30 | 10 | FOX, Ryan | PAISLEY, Chris | LI, Haotong |
| 13:40 | 10 | WHITNELL, Dale | GARCIA RODRIGUEZ, Sebastian | PIGEM, Carlos |
| 13:50 | 10 | ELVIRA, Nacho | WILSON, Oliver | BJÖRK, Alexander |
| 14:00 | 10 | RAMSAY, Richie | WOOD, Chris | WALTERS, Justin |
| 14:10 | 10 | MOLINARI, Edoardo | WARING, Paul | RAFFERTY, Caolan |
| 14:20 | 10 | MOYNIHAN, Gavin | POWER, Mark | ROUSSEL, Robin |
| 14:30 | 10 | LEMKE, Niklas | DAWSON, Robin | VAN MEIJEL, Lars |
Dubai Duty Free Irish Open 2021 | Втори кръг
| Стартов час | Тий | Играч 1 | Играч 2 | Играч 3 |
| 7:30 | 1 | KIM, Sihwan | CAÑIZARES, Alejandro | COCKERILL, Aaron |
| 7:40 | 1 | SHINKWIN, Callum | WINTHER, Jeff | BERTASIO, Nino |
| 7:50 | 1 | GAGLI, Lorenzo | LEE, Min Woo | PORTEOUS, Haydn |
| 8:00 | 1 | PAVON, Matthieu | LESTER, Rowan | HANSON, Peter |
| 8:10 | 1 | FISHER, Oliver | SODERBERG, Sebastian | HORSEY, David |
| 8:20 | 1 | BROWN, Steven | GUERRIER, Julien | PORTEOUS, Garrick |
| 8:30 | 1 | FOX, Ryan | PAISLEY, Chris | LI, Haotong |
| 8:40 | 1 | WHITNELL, Dale | GARCIA RODRIGUEZ, Sebastian | PIGEM, Carlos |
| 8:50 | 1 | ELVIRA, Nacho | WILSON, Oliver | BJÖRK, Alexander |
| 9:00 | 1 | RAMSAY, Richie | WOOD, Chris | WALTERS, Justin |
| 9:10 | 1 | MOLINARI, Edoardo | WARING, Paul | RAFFERTY, Caolan |
| 9:20 | 1 | MOYNIHAN, Gavin | POWER, Mark | ROUSSEL, Robin |
| 9:30 | 1 | LEMKE, Niklas | DAWSON, Robin | VAN MEIJEL, Lars |
| 7:30 | 10 | NORRMAN, Vincent | STONE, Brandon | FICHARDT, Darren |
| 7:40 | 10 | ARMITAGE, Marcus | BURMESTER, Dean | SCRIVENER, Jason |
| 7:50 | 10 | NIENABER, Wilco | BEZUIDENHOUT, Christiaan | KEARNEY, Niall |
| 8:00 | 10 | MCILROY, Rory | FLEETWOOD, Tommy | CATLIN, John |
| 8:10 | 10 | MCDOWELL, Graeme | PIETERS, Thomas | BLAND, Richard |
| 8:20 | 10 | PARATORE, Renato | LARRAZÁBAL, Pablo | VÄLIMÄKI, Sami |
| 8:30 | 10 | HØJGAARD, Rasmus | PEPPERELL, Eddie | KIEFFER, Maximilian |
| 8:40 | 10 | QUIROS, Alvaro | JOHNSTON, Andrew | ROCK, Robert |
| 8:50 | 10 | HOWELL, David | COETZEE, George | SAMOOJA, Kalle |
| 9:00 | 10 | BHULLAR, Gaganjeet | MORIARTY, Colm | FIGUEIREDO, Pedro |
| 9:10 | 10 | KARLBERG, Rikard | APHIBARNRAT, Kiradech | JAMIESON, Scott |
| 9:20 | 10 | HEBERT, Benjamin | BJERREGAARD, Lucas | GREEN, Gavin |
| 9:30 | 10 | O’BRIAIN, Neil | DONALDSON, Jamie | VEERMAN, Johannes |
| 12:30 | 1 | KANAYA, Takumi | KITAYAMA, Kurt | LANGASQUE, Romain |
| 12:40 | 1 | HERBERT, Lucas | CANTER, Laurie | DUBUISSON, Victor |
| 12:50 | 1 | RAI, Aaron | VAN TONDER, Daniel | CAMPILLO, Jorge |
| 13:00 | 1 | LOWRY, Shane | CALDWELL, Jonathan | KAYMER, Martin |
| 13:10 | 1 | HARRINGTON, Padraig | DETRY, Thomas | SULLIVAN, Andy |
| 13:20 | 1 | COLSAERTS, Nicolas | HARDING, Justin | OLESEN, Thorbjørn |
| 13:30 | 1 | HILL, Calum | ROZNER, Antoine | HORSFIELD, Sam |
| 13:40 | 1 | LUITEN, Joost | HANSEN, Joachim B. | OTAEGUI, Adrian |
| 13:50 | 1 | ARNAUS, Adri | MORRISON, James | STALTER, Joël |
| 14:00 | 1 | ORMSBY, Wade | ZANOTTI, Fabrizio | MERONK, Adrian |
| 14:10 | 1 | MCEVOY, Richard | SHARMA, Shubhankar | LAW, David |
| 14:20 | 1 | LAPORTA, Francesco | VAN DRIEL, Darius | SYME, Connor |
| 14:30 | 1 | CROCKER, Sean | KORHONEN, Mikko | PULKKANEN, Tapio |
| 12:30 | 10 | KJELDSEN, Søren | LOMBARD, Zander | CHESTERS, Ashley |
| 12:40 | 10 | ANTCLIFF, Maverick | SADDIER, Adrien | MCLEOD, Jake |
| 12:50 | 10 | GALLACHER, Stephen | McGOWAN, Ross | DRYSDALE, David |
| 13:00 | 10 | COUPLAND, Dave | WARREN, Marc | FARR, Oliver |
| 13:10 | 10 | JANEWATTANANOND, Jazz | KINHULT, Marcus | LEVY, Alexander |
| 13:20 | 10 | SENIOR, Jack | THORNTON, Simon | SANTOS, Ricardo |
| 13:30 | 10 | PAVAN, Andrea | KAWAMURA, Masahiro | LAGERGREN, Joakim |
| 13:40 | 10 | LORENZO-VERA, Mike | HEND, Scott | NORRIS, Shaun |
| 13:50 | 10 | STORM, Graeme | FISHER, Ross | SURI, Julian |
| 14:00 | 10 | SMITH, Jordan | BESSELING, Wil | FORREST, Grant |
| 14:10 | 10 | JORDAN, Matthew | JACQUELIN, Raphaël | AIKEN, Thomas |
| 14:20 | 10 | SHARVIN, Cormac | DUNNE, Paul | HAVRET, Grégory |
| 14:30 | 10 | POKE, Benjamin | SCIOT-SIEGRIST, Robin | TREE, Toby |
