Колин Морикава триумфира на DP WORLD TOUR CHAMPIONSHIP 2021 и ще прибере чек за € 2,640,975.00. Ето колко пари ще прибере всеки от голфърите за участието си на DP WORLD TOUR CHAMPIONSHIP 2021:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | MORIKAWA, Collin | € 2,640,975.00 | € 9,745.30 |
| 2 | BJÖRK, Alexander | € 776,886.81 | € 2,835.35 |
| | FITZPATRICK, Matt | € 776,886.81 | € 2,835.35 |
| 4 | HØJGAARD, Nicolai | € 314,716.19 | € 1,144.42 |
| | MACINTYRE, Robert | € 314,716.19 | € 1,144.42 |
| 6 | BURMESTER, Dean | € 199,246.89 | € 721.91 |
| | MCILROY, Rory | € 199,246.89 | € 721.91 |
| | POULTER, Ian | € 199,246.89 | € 721.91 |
| 9 | ARNAUS, Adri | € 110,554.15 | € 399.11 |
| | CASEY, Paul | € 110,554.15 | € 399.11 |
| 9 | CATLIN, John | € 110,554.15 | € 399.11 |
| | HANSEN, Joachim B. | € 110,554.15 | € 399.11 |
| | HORSFIELD, Sam | € 110,554.15 | € 399.11 |
| | LOWRY, Shane | € 110,554.15 | € 399.11 |
| 15 | PIETERS, Thomas | € 84,951.36 | € 305.58 |
| 16 | ARMITAGE, Marcus | € 75,355.82 | € 270.09 |
| | FORREST, Grant | € 75,355.82 | € 270.09 |
| | GARCIA, Sergio | € 75,355.82 | € 270.09 |
| | HATTON, Tyrrell | € 75,355.82 | € 270.09 |
| | LEE, Min Woo | € 75,355.82 | € 270.09 |
| 21 | DETRY, Thomas | € 61,769.47 | € 220.61 |
| | HERBERT, Lucas | € 61,769.47 | € 220.61 |
| | HIGGO, Garrick | € 61,769.47 | € 220.61 |
| | SCRIVENER, Jason | € 61,769.47 | € 220.61 |
| | VEERMAN, Johannes | € 61,769.47 | € 220.61 |
| 21 | WINTHER, Jeff | € 61,769.47 | € 220.61 |
| 27 | ANCER, Abraham | € 51,939.17 | € 184.84 |
| | CANTER, Laurie | € 51,939.17 | € 184.84 |
| | FLEETWOOD, Tommy | € 51,939.17 | € 184.84 |
| | HØJGAARD, Rasmus | € 51,939.17 | € 184.84 |
| | LAGERGREN, Joakim | € 51,939.17 | € 184.84 |
| 32 | BEZUIDENHOUT, Christiaan | € 44,016.25 | € 156.09 |
| | HORSCHEL, Billy | € 44,016.25 | € 156.09 |
| | KAYMER, Martin | € 44,016.25 | € 156.09 |
| | MERONK, Adrian | € 44,016.25 | € 156.09 |
| | REED, Patrick | € 44,016.25 | € 156.09 |
| 37 | MIGLIOZZI, Guido | € 39,394.54 | € 139.20 |
| | ZALATORIS, Will | € 39,394.54 | € 139.20 |
| 39 | CABRERA BELLO, Rafa | € 34,772.84 | € 122.44 |
| | CROCKER, Sean | € 34,772.84 | € 122.44 |
| | DONALDSON, Jamie | € 34,772.84 | € 122.44 |
| | ROZNER, Antoine | € 34,772.84 | € 122.44 |
| | WILLETT, Danny | € 34,772.84 | € 122.44 |
| 44 | KIEFFER, Maximilian | € 30,811.37 | € 108.11 |
| 45 | BLAND, Richard | € 29,931.05 | € 104.65 |
| 46 | LAPORTA, Francesco | € 28,610.56 | € 99.69 |
| | PEREZ, Victor | € 28,610.56 | € 99.69 |
| 48 | KAWAMURA, Masahiro | € 27,290.07 | € 94.76 |
| 49 | WIESBERGER, Bernd | € 26,409.75 | € 91.07 |
| 50 | HARDING, Justin | € 25,969.59 | € 89.24 |
| 51 | MORRISON, James | € 25,529.42 | € 87.43 |
| 52 | PULKKANEN, Tapio | € 25,089.26 | € 85.63 |
| W/D | HILL, Calum | € 24,649.10 | – |
