Юен Фъргюсън грабна първата си титла от DP World Tour и чек за €308,344.30 след като триумфира на Commercial Bank Qatar Masters 2022. Ето колко пари ще прибере всеки от голфърите за участието си на Commercial Bank Qatar Masters 2022:
| Позиция | Играч | Спечелени пари | За удар |
|---|---|---|---|
| 1 | FERGUSON, Ewen | € 308,344.30 | € 1,097.31 |
| 2 | HANNA, Chase | € 199,516.90 | € 707.51 |
| 3 | KINHULT, Marcus | € 102,479.14 | € 362.12 |
| | MERONK, Adrian | € 102,479.14 | € 362.12 |
| 5 | ARMITAGE, Marcus | € 50,060.60 | € 176.27 |
| | GREEN, Gavin | € 50,060.60 | € 176.27 |
| | HARDING, Justin | € 50,060.60 | € 176.27 |
| | JORDAN, Matthew | € 50,060.60 | € 176.27 |
| | LARRAZÁBAL, Pablo | € 50,060.60 | € 176.27 |
| | OTAEGUI, Adrian | € 50,060.60 | € 176.27 |
| 5 | SAMOOJA, Kalle | € 50,060.60 | € 176.27 |
| 12 | CANTER, Laurie | € 25,836.43 | € 90.65 |
| | HELLIGKILDE, Marcus | € 25,836.43 | € 90.65 |
| | HOWIE, Craig | € 25,836.43 | € 90.65 |
| | NIENABER, Wilco | € 25,836.43 | € 90.65 |
| | OLESEN, Thorbjørn | € 25,836.43 | € 90.65 |
| | ORMSBY, Wade | € 25,836.43 | € 90.65 |
| | WALTERS, Justin | € 25,836.43 | € 90.65 |
| | WARING, Paul | € 25,836.43 | € 90.65 |
| | WILSON, Oliver | € 25,836.43 | € 90.65 |
| 21 | BERTASIO, Nino | € 19,679.62 | € 68.81 |
| | BESSELING, Wil | € 19,679.62 | € 68.81 |
| | COCKERILL, Aaron | € 19,679.62 | € 68.81 |
| | LANGASQUE, Romain | € 19,679.62 | € 68.81 |
| | LAWRENCE, Thriston | € 19,679.62 | € 68.81 |
| 21 | VON DELLINGSHAUSEN, Nicolai | € 19,679.62 | € 68.81 |
| 27 | DE JAGER, Louis | € 15,870.66 | € 55.30 |
| | DU PLESSIS, Hennie | € 15,870.66 | € 55.30 |
| | KRUYSWIJK, Jacques | € 15,870.66 | € 55.30 |
| | McGOWAN, Ross | € 15,870.66 | € 55.30 |
| | NEMECZ, Lukas | € 15,870.66 | € 55.30 |
| | PAVON, Matthieu | € 15,870.66 | € 55.30 |
| | ROCK, Robert | € 15,870.66 | € 55.30 |
| | SCRIVENER, Jason | € 15,870.66 | € 55.30 |
| 35 | BRUN, Julien | € 12,551.43 | € 43.58 |
| | COETZEE, George | € 12,551.43 | € 43.58 |
| | LOMBARD, Zander | € 12,551.43 | € 43.58 |
| | PAVAN, Andrea | € 12,551.43 | € 43.58 |
| | RITTHAMMER, Bernd | € 12,551.43 | € 43.58 |
| 40 | BURMESTER, Dean | € 9,975.84 | € 34.52 |
| | CALDWELL, Jonathan | € 9,975.84 | € 34.52 |
| | DRYSDALE, David | € 9,975.84 | € 34.52 |
| | ELVIRA, Nacho | € 9,975.84 | € 34.52 |
| | KIEFFER, Maximilian | € 9,975.84 | € 34.52 |
| | MOLINARI, Edoardo | € 9,975.84 | € 34.52 |
| | SJÖHOLM, Joel | € 9,975.84 | € 34.52 |
| | STONE, Brandon | € 9,975.84 | € 34.52 |
| | VÄLIMÄKI, Sami | € 9,975.84 | € 34.52 |
| 49 | FICHARDT, Darren | € 6,376.17 | € 21.99 |
| | FISHER, Ross | € 6,376.17 | € 21.99 |
| FORREST, Grant | € 6,376.17 | € 21.99 | |
| | GAGLI, Lorenzo | € 6,376.17 | € 21.99 |
| | KEARNEY, Niall | € 6,376.17 | € 21.99 |
| | KIM, Sihwan | € 6,376.17 | € 21.99 |
| | MØLLER, Niklas Nørgaard | € 6,376.17 | € 21.99 |
| | PIGEM, Carlos | € 6,376.17 | € 21.99 |
| | PULKKANEN, Tapio | € 6,376.17 | € 21.99 |
| | SANTOS, Ricardo | € 6,376.17 | € 21.99 |
| | SHARMA, Shubhankar | € 6,376.17 | € 21.99 |
| | WOOD, Chris | € 6,376.17 | € 21.99 |
| | WU, Ashun | € 6,376.17 | € 21.99 |
| 62 | DANTORP, Jens | € 4,715.85 | € 16.21 |
| | GAVINS, Daniel | € 4,715.85 | € 16.21 |
| | GUERRIER, Julien | € 4,715.85 | € 16.21 |
| 65 | CAMPILLO, Jorge | € 4,262.41 | € 14.60 |
| | KJELDSEN, Søren | € 4,262.41 | € 14.60 |
| 67 | KORHONEN, Mikko | € 3,899.65 | € 13.31 |
| | SHINKWIN, Callum | € 3,899.65 | € 13.31 |
| 69 | LIESER, Ondrej | € 3,264.82 | € 11.10 |
| | PAUL, Yannik | € 3,264.82 | € 11.10 |
| | ROUSSEL, Robin | € 3,264.82 | € 11.10 |
| 72 | LAGERGREN, Joakim | € 2,717.68 | € 9.18 |
| 73 | BJERREGAARD, Lucas | € 2,713.18 | € 9.14 |
| | ROZNER, Antoine | € 2,713.18 | € 9.14 |
| 75 | SENIOR, Jack | € 2,708.68 | € 9.06 |
