Стив Олкър спечели осмата си титла от PGA Tour Champions и чек за $330,000.00 след като триумфира на Cologuard Classic 2025. Ето колко спечели всеки от играчите за участието си на Cologuard Classic 2025:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | Steven Alker | $330,000.00 | $1,617.65 |
| 2 | Jason Caron | $193,600.00 | $944.39 |
| 3 | Rod Pampling | $145,200.00 | $718.81 |
| 3 | Greg Chalmers | $145,200.00 | $718.81 |
| 5 | Ernie Els | $105,600.00 | $520.20 |
| 6 | Padraig Harrington | $83,600.00 | $409.80 |
| 6 | Alex Cejka | $83,600.00 | $409.80 |
| 8 | Retief Goosen | $60,500.00 | $295.12 |
| 8 | Ken Tanigawa | $60,500.00 | $295.12 |
| 8 | K.J Choi | $60,500.00 | $295.12 |
| 8 | Stewart Cink | $60,500.00 | $295.12 |
| 12 | Jeff Maggert | $42,240.00 | $205.05 |
| 12 | Hiroyuki Fujita | $42,240.00 | $205.05 |
| 12 | Kevin Sutherland | $42,240.00 | $205.05 |
| 12 | Bernhard Langer | $42,240.00 | $205.05 |
| 12 | Kirk Triplett | $42,240.00 | $205.05 |
| 17 | Scott Parel | $35,200.00 | $170.05 |
| 18 | Cameron Percy | $32,010.00 | $153.89 |
| 18 | Joe Durant | $32,010.00 | $153.89 |
| 20 | Rocco Mediate | $25,828.00 | $123.58 |
| 20 | Doug Barron | $25,828.00 | $123.58 |
| 20 | David Bransdon | $25,828.00 | $123.58 |
| 20 | Mark Hensby | $25,828.00 | $123.58 |
| 20 | Mathew Goggin | $25,828.00 | $123.58 |
| 25 | Billy Mayfair | $20,064.00 | $95.54 |
| 25 | Charlie Wi | $20,064.00 | $95.54 |
| 25 | Mark Walker | $20,064.00 | $95.54 |
| 25 | Y.E Yang | $20,064.00 | $95.54 |
| 25 | Scott McCarron | $20,064.00 | $95.54 |
| 30 | Tag Ridings | $16,573.33 | $78.55 |
| 30 | Paul Stankowski | $16,573.33 | $78.55 |
| 30 | Tim Petrovic | $16,573.33 | $78.55 |
| 33 | Stephen Ames | $13,860.00 | $65.38 |
| 33 | Richard Green | $13,860.00 | $65.38 |
| 33 | Ken Duke | $13,860.00 | $65.38 |
| 33 | Miguel Angel Jiménez | $13,860.00 | $65.38 |
| 33 | Paul Goydos | $13,860.00 | $65.38 |
| 38 | Heath Slocum | $11,000.00 | $51.64 |
| 38 | David Toms | $11,000.00 | $51.64 |
| 38 | Mark Wilson | $11,000.00 | $51.64 |
| 38 | Chris DiMarco | $11,000.00 | $51.64 |
| 38 | Ted Purdy | $11,000.00 | $51.64 |
| 38 | Shane Bertsch | $11,000.00 | $51.64 |
| 44 | Felipe Aguilar | $8,800.00 | $41.12 |
| 44 | Dicky Pride | $8,800.00 | $41.12 |
| 44 | Steve Allan | $8,800.00 | $41.12 |
| 44 | Justin Leonard | $8,800.00 | $41.12 |
| 48 | Chad Campbell | $7,040.00 | $32.74 |
| 48 | Stuart Appleby | $7,040.00 | $32.74 |
| 48 | Duffy Waldorf | $7,040.00 | $32.74 |
| 48 | Ricardo Gonzalez | $7,040.00 | $32.74 |
| 52 | Scott Dunlap | $5,206.67 | $24.10 |
| 52 | Steve Flesch | $5,206.67 | $24.10 |
| 52 | Willie Wood | $5,206.67 | $24.10 |
| 52 | Boo Weekley | $5,206.67 | $24.10 |
| 52 | Tim O’Neal | $5,206.67 | $24.10 |
| 52 | Tom Pernice Jr. | $5,206.67 | $24.10 |
| 58 | Woody Austin | $4,290.00 | $19.77 |
| 58 | Paul Broadhurst | $4,290.00 | $19.77 |
| 60 | Tim Herron | $3,300.00 | $15.14 |
| 60 | Michael Wright | $3,300.00 | $15.14 |
| 60 | Fred Funk | $3,300.00 | $15.14 |
| 60 | Brendan Jones | $3,300.00 | $15.14 |
| 60 | Matt Gogel | $3,300.00 | $15.14 |
| 60 | Tom Lehman | $3,300.00 | $15.14 |
| 60 | Robert Karlsson | $3,300.00 | $15.14 |
| 67 | David Frost | $2,310.00 | $10.55 |
| 67 | David Duval | $2,310.00 | $10.55 |
| 69 | Brian Gay | $2,068.00 | $9.40 |
| 70 | Bob Estes | $1,680.80 | $7.61 |
| 70 | Harry Rudolph | $1,680.80 | $7.61 |
| 70 | Brandt Jobe | $1,680.80 | $7.61 |
| 70 | Michael Allen | $1,680.80 | $7.61 |
| 70 | Corey Pavin | $1,680.80 | $7.61 |
| 75 | Scott Verplank | $1,364.00 | $6.14 |
| 76 | Lee Janzen | $1,276.00 | $5.72 |
| 77 | Mike Weir | $1,188.00 | $5.26 |
