Ричи Рамзи спечели четвъртата си титла от DP World Tour и чек за €297,500.00 след като триумфира на Cazoo Classic 2022. Ето колко заработи всеки един от голфърите от участието си на Cazoo Classic 2022:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | RAMSAY, Richie | € 297,500.00 | € 1,085.77 |
| 2 | WARING, Paul | € 192,500.00 | € 700.00 |
| 3 | FORREST, Grant | € 77,140.00 | € 279.49 |
| | GUERRIER, Julien | € 77,140.00 | € 279.49 |
| | HUIZING, Daan | € 77,140.00 | € 279.49 |
| | KINHULT, Marcus | € 77,140.00 | € 279.49 |
| | PETERSSON, Robin | € 77,140.00 | € 279.49 |
| 8 | DANTORP, Jens | € 39,316.67 | € 141.43 |
| | HIDALGO, Angel | € 39,316.67 | € 141.43 |
| | SULLIVAN, Andy | € 39,316.67 | € 141.43 |
| 11 | DUBUISSON, Victor | € 28,595.00 | € 102.49 |
| | OLESEN, Thorbjørn | € 28,595.00 | € 102.49 |
| | PEPPERELL, Eddie | € 28,595.00 | € 102.49 |
| | SLATTERY, Lee | € 28,595.00 | € 102.49 |
| | TARRIO, Santiago | € 28,595.00 | € 102.49 |
| 16 | ARMITAGE, Marcus | € 23,143.75 | € 82.66 |
| | PORTEOUS, Garrick | € 23,143.75 | € 82.66 |
| | SHINKWIN, Callum | € 23,143.75 | € 82.66 |
| | VÄLIMÄKI, Sami | € 23,143.75 | € 82.66 |
| 20 | BALDWIN, Matthew | € 19,541.67 | € 69.54 |
| | BJÖRK, Alexander | € 19,541.67 | € 69.54 |
| | FICHARDT, Darren | € 19,541.67 | € 69.54 |
| | MACINTYRE, Robert | € 19,541.67 | € 69.54 |
| | STERNE, Richard | € 19,541.67 | € 69.54 |
| | WRISDALE, Jordan | € 19,541.67 | € 69.54 |
| 26 | CLEMENTS, Todd | € 17,150.00 | € 60.82 |
| | DRYSDALE, David | € 17,150.00 | € 60.82 |
| | GREEN, Gavin | € 17,150.00 | € 60.82 |
| 29 | HOWIE, Craig | € 15,050.00 | € 53.18 |
| | MANSELL, Richard | € 15,050.00 | € 53.18 |
| | OTAEGUI, Adrian | € 15,050.00 | € 53.18 |
| | PLANT, Alfie | € 15,050.00 | € 53.18 |
| | VAN DRIEL, Darius | € 15,050.00 | € 53.18 |
| 34 | CHESTERS, Ashley | € 12,150.00 | € 42.78 |
| | ELVIRA, Nacho | € 12,150.00 | € 42.78 |
| | JORDAN, Matthew | € 12,150.00 | € 42.78 |
| | MCEVOY, Richard | € 12,150.00 | € 42.78 |
| | NEMECZ, Lukas | € 12,150.00 | € 42.78 |
| | ROZNER, Antoine | € 12,150.00 | € 42.78 |
| | WILSON, Andrew | € 12,150.00 | € 42.78 |
| 41 | FDEZ-CASTAÑO, Gonzalo | € 9,975.00 | € 35.00 |
| | JACQUELIN, Raphaël | € 9,975.00 | € 35.00 |
| | SANTOS, Ricardo | € 9,975.00 | € 35.00 |
| | SENIOR, Jack | € 9,975.00 | € 35.00 |
| | STOW, Ben | € 9,975.00 | € 35.00 |
| 46 | FARR, Oliver | € 8,050.00 | € 28.15 |
| | KIM, Sihwan | € 8,050.00 | € 28.15 |
| | LANGASQUE, Romain | € 8,050.00 | € 28.15 |
| | RITCHIE, JC | € 8,050.00 | € 28.15 |
| | ROUSSEL, Robin | € 8,050.00 | € 28.15 |
| 46 | STUREHED, Henric | € 8,050.00 | € 28.15 |
| 52 | CAMPILLO, Jorge | € 6,343.75 | € 22.10 |
| | FELTON, Jarryd | € 6,343.75 | € 22.10 |
| | LOMBARD, Zander | € 6,343.75 | € 22.10 |
| | MANLEY, Stuart | € 6,343.75 | € 22.10 |
| 56 | FISHER, Ross | € 5,512.50 | € 19.14 |
| | HORSEY, David | € 5,512.50 | € 19.14 |
| | LACROIX, Frederic | € 5,512.50 | € 19.14 |
| | SOUTHGATE, Matthew | € 5,512.50 | € 19.14 |
| 60 | BROBERG, Kristoffer | € 5,075.00 | € 17.56 |
| 61 | FIGUEIREDO, Pedro | € 4,725.00 | € 16.29 |
| | GUPTA, Aman | € 4,725.00 | € 16.29 |
| | LEON, Hugo | € 4,725.00 | € 16.29 |
| 64 | BEKKER, Oliver | € 4,287.50 | € 14.73 |
| | PERRIER, Damien | € 4,287.50 | € 14.73 |
| 66 | KARLSSON, Anton | € 3,937.50 | € 13.48 |
| | WHITNELL, Dale | € 3,937.50 | € 13.48 |
| 68 | HILLIER, Daniel | € 3,675.00 | € 12.54 |
| 69 | NIENABER, Wilco | € 3,500.00 | € 11.90 |
| 70 | FISHER, Oliver | € 3,325.00 | € 11.27 |
