Тирил Хетън прибра чек за €974,457.00 след като триумфира на BMW PGA Championship 2020. А ето и колко спечели всеки един от голфърите в Уентуърт:
| Позиция | Играч | Спечелени пари |
| 1 | HATTON, Tyrrell | €974,457.00 |
| 2 | PEREZ, Victor | €630,531.00 |
| 3 | REED, Patrick | €323,863.65 |
| | SULLIVAN, Andy | €323,863.65 |
| 5 | POULTER, Ian | €243,041.04 |
| 6 | PEPPERELL, Eddie | €200,623.50 |
| 7 | FITZPATRICK, Matthew | €147,888.18 |
| | HANSEN, Joachim B. | €147,888.18 |
| | PARATORE, Renato | €147,888.18 |
| 10 | HEND, Scott | €106,234.92 |
| 10 | KAYMER, Martin | €106,234.92 |
| | KINHULT, Marcus | €106,234.92 |
| 13 | FLEETWOOD, Tommy | €84,491.15 |
| | HORSEY, David | €84,491.15 |
| | LOWRY, Shane | €84,491.15 |
| | SMITH, Jordan | €84,491.15 |
| | VÄLIMÄKI, Sami | €84,491.15 |
| 18 | JOHNSTON, Andrew | €72,511.06 |
| | WESTWOOD, Lee | €72,511.06 |
| 20 | FISHER, Ross | €65,775.85 |
| | FOX, Ryan | €65,775.85 |
| | KAWAMURA, Masahiro | €65,775.85 |
| | RAMSAY, Richie | €65,775.85 |
| 24 | BROWN, Steven | €59,613.84 |
| | MCDOWELL, Graeme | €59,613.84 |
| 24 | WALLACE, Matt | €59,613.84 |
| 27 | HIGGO, Garrick | €52,735.32 |
| | LARRAZÁBAL, Pablo | €52,735.32 |
| | OLESEN, Thorbjørn | €52,735.32 |
| | PAVON, Matthieu | €52,735.32 |
| | VAN ROOYEN, Erik | €52,735.32 |
| 32 | ARNAUS, Adri | €44,137.17 |
| | DUBUISSON, Victor | €44,137.17 |
| | FORREST, Grant | €44,137.17 |
| | LAGERGREN, Joakim | €44,137.17 |
| | WILLETT, Danny | €44,137.17 |
| 37 | BULLEN, Michael | €38,405.07 |
| | ROSE, Justin | €38,405.07 |
| | SCHWAB, Matthias | €38,405.07 |
| 40 | APHIBARNRAT, Kiradech | €34,392.60 |
| | BEZUIDENHOUT, Christiaan | €34,392.60 |
| | HARRINGTON, Padraig | €34,392.60 |
| | WIESBERGER, Bernd | €34,392.60 |
| 44 | CROCKER, Sean | €29,806.92 |
| | GUERRIER, Julien | €29,806.92 |
| | SOUTHGATE, Matthew | €29,806.92 |
| | WANG, Jeunghun | €29,806.92 |
| 48 | DETRY, Thomas | €24,074.82 |
| | GREEN, Gavin | €24,074.82 |
| | LEVY, Alexander | €24,074.82 |
| 48 | ROCK, Robert | €24,074.82 |
| | SAMOOJA, Kalle | €24,074.82 |
| | SHARMA, Shubhankar | €24,074.82 |
| 54 | ELVIRA, Nacho | €19,489.14 |
| | ORMSBY, Wade | €19,489.14 |
| | PULKKANEN, Tapio | €19,489.14 |
| 57 | BROBERG, Kristoffer | €18,342.72 |
| 58 | LANGASQUE, Romain | €17,482.90 |
| | MACINTYRE, Robert | €17,482.90 |
| 60 | AIKEN, Thomas | €16,336.48 |
| | GALLACHER, Stephen | €16,336.48 |
| 62 | PIETERS, Thomas | €14,903.46 |
| | STALTER, Joël | €14,903.46 |
| | ZANOTTI, Fabrizio | €14,903.46 |
| 65 | HOWELL, David | €13,470.44 |
| | KJELDSEN, Søren | €13,470.44 |
| 67 | FISHER, Oliver | €12,610.62 |
