Джон Катлин спечели първият си трофей от Европейския тур, с което заработи и €196,690.00 от наградния фонд. Ето и колко спечели всеки един от голфърите на Estrella Damm N.A. Andalucia Masters 2020:
| Позиция | Играч | Спечелени пари |
| 1 | CATLIN, John | €196,690.00 |
| 2 | KAYMER, Martin | €127,270.00 |
| 3 | BESSELING, Wil | €59,932.60 |
| | HARDING, Justin | €59,932.60 |
| | ROZNER, Antoine | €59,932.60 |
| 6 | MIGLIOZZI, Guido | €37,602.50 |
| | NIENABER, Wilco | €37,602.50 |
| 8 | KAWAMURA, Masahiro | €27,420.90 |
| | SYME, Connor | €27,420.90 |
| 10 | BROWN, Steven | €19,140.09 |
| 10 | DONALDSON, Jamie | €19,140.09 |
| | GAGLI, Lorenzo | €19,140.09 |
| | HORSEY, David | €19,140.09 |
| | VÄLIMÄKI, Sami | €19,140.09 |
| | VEERMAN, Johannes | €19,140.09 |
| | WESTWOOD, Lee | €19,140.09 |
| 17 | CAMPILLO, Jorge | €13,999.70 |
| | HANSEN, Joachim B. | €13,999.70 |
| | KIEFFER, Maximilian | €13,999.70 |
| | LANGASQUE, Romain | €13,999.70 |
| | OTAEGUI, Adrian | €13,999.70 |
| | QUIROS, Alvaro | €13,999.70 |
| | SCIOT-SIEGRIST, Robin | €13,999.70 |
| 24 | COUPLAND, Dave | €11,338.60 |
| | FERGUSON, Ewen | €11,338.60 |
| 24 | GONNET, Jean-Baptiste | €11,338.60 |
| | LAGERGREN, Joakim | €11,338.60 |
| | LARRAZÁBAL, Pablo | €11,338.60 |
| | MACINTYRE, Robert | €11,338.60 |
| | SOUTHGATE, Matthew | €11,338.60 |
| 31 | DETRY, Thomas | €8,503.95 |
| | HØJGAARD, Rasmus | €8,503.95 |
| | HOWIE, Craig | €8,503.95 |
| | ORMSBY, Wade | €8,503.95 |
| | PEREZ, Victor | €8,503.95 |
| | PERRIER, Damien | €8,503.95 |
| | SCHNEIDER, Marcel | €8,503.95 |
| | WIESBERGER, Bernd | €8,503.95 |
| | WINTHER, Jeff | €8,503.95 |
| | WU, Ashun | €8,503.95 |
| 41 | CAÑIZARES, Alejandro | €6,363.50 |
| | GUERRIER, Julien | €6,363.50 |
| | HAVRET, Grégory | €6,363.50 |
| | KJELDSEN, Søren | €6,363.50 |
| | LEVY, Alexander | €6,363.50 |
| | ORIOL, Pedro | €6,363.50 |
| | PIGEM, Carlos | €6,363.50 |
| 48 | ANGLES, Pep | €5,090.80 |
| | OLESEN, Thorbjørn | €5,090.80 |
| | TREE, Toby | €5,090.80 |
| | WATTEL, Romain | €5,090.80 |
| 52 | FDEZ-CASTAÑO, Gonzalo | €4,118.92 |
| | JORDAN, Matthew | €4,118.92 |
| | LUITEN, Joost | €4,118.92 |
| | McGOWAN, Ross | €4,118.92 |
| | WARING, Paul | €4,118.92 |
| 57 | BJÖRK, Alexander | €3,471.00 |
| | BJØRN, Thomas | €3,471.00 |
| | GARCIA-HEREDIA, Alfredo | €3,471.00 |
| | MCLEOD, Jake | €3,471.00 |
| | STOW, Ben | €3,471.00 |
| 62 | BLAND, Richard | €2,950.35 |
| | CALDWELL, Jonathan | €2,950.35 |
| | EASTON, Bryce | €2,950.35 |
| | ROUSSEL, Robin | €2,950.35 |
| 66 | FORREST, Grant | €2,603.25 |
| | GARCIA RODRIGUEZ, Sebastian | €2,603.25 |
| 68 | ELVIRA, Nacho | €2,314.00 |
| | LAPORTA, Francesco | €2,314.00 |
| | SANTOS, Ricardo | €2,314.00 |
| 71 | EVANS, Ben | €1,872.00 |
| | SADDIER, Adrien | €1,872.00 |
| | SCHMITT, Max | €1,872.00 |
| 74 | JACQUELIN, Raphaël | €1,864.50 |
| | KARLBERG, Rikard | €1,864.50 |
| 76 | MOLINARI, Edoardo | €1,860.00 |
| 77 | KRUGER, Jbe | €1,857.00 |
