Дани Уилет грабна осмата си победа в Европейския тур и чек за €676,337.83 след като триумфира на Alfred Dunhill Links Championship 2021. Ето колко пари заработи всеки един от голфърите за участието си на Alfred Dunhill Links Championship 2021:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | WILLETT, Danny | € 676,337.83 | € 2,504.95 |
| 2 | HATTON, Tyrrell | € 344,645.77 | € 1,267.08 |
| | LAGERGREN, Joakim | € 344,645.77 | € 1,267.08 |
| 4 | BLAND, Richard | € 184,559.66 | € 676.04 |
| | LOWRY, Shane | € 184,559.66 | € 676.04 |
| 6 | GAVINS, Daniel | € 140,069.23 | € 511.20 |
| 7 | BURMESTER, Dean | € 110,276.53 | € 401.01 |
| | FLEETWOOD, Tommy | € 110,276.53 | € 401.01 |
| 9 | BROBERG, Kristoffer | € 81,543.12 | € 295.45 |
| | MURPHY, John | € 81,543.12 | € 295.45 |
| 9 | SCHMID, Matti | € 81,543.12 | € 295.45 |
| 12 | NOREN, Alex | € 67,176.42 | € 242.51 |
| | PAVON, Matthieu | € 67,176.42 | € 242.51 |
| 14 | HØJGAARD, Nicolai | € 59,430.32 | € 213.78 |
| | LI, Haotong | € 59,430.32 | € 213.78 |
| | WINTHER, Jeff | € 59,430.32 | € 213.78 |
| 17 | CAMPILLO, Jorge | € 49,102.18 | € 175.99 |
| | CHANG, Yikeun | € 49,102.18 | € 175.99 |
| | FERGUSON, Ewen | € 49,102.18 | € 175.99 |
| | HILL, Calum | € 49,102.18 | € 175.99 |
| | MIGLIOZZI, Guido | € 49,102.18 | € 175.99 |
| | PEPPERELL, Eddie | € 49,102.18 | € 175.99 |
| | RAMSAY, Richie | € 49,102.18 | € 175.99 |
| 24 | AIKEN, Thomas | € 42,349.17 | € 151.25 |
| | ARNAUS, Adri | € 42,349.17 | € 151.25 |
| 24 | HOEY, Michael | € 42,349.17 | € 151.25 |
| 27 | COLSAERTS, Nicolas | € 35,198.92 | € 125.26 |
| | DAFFUE, MJ | € 35,198.92 | € 125.26 |
| | DONALD, Luke | € 35,198.92 | € 125.26 |
| | FORREST, Grant | € 35,198.92 | € 125.26 |
| | GRACE, Branden | € 35,198.92 | € 125.26 |
| | LAWSON, Deyen | € 35,198.92 | € 125.26 |
| | MERRITT, Troy | € 35,198.92 | € 125.26 |
| | OTAEGUI, Adrian | € 35,198.92 | € 125.26 |
| | QUIROS, Alvaro | € 35,198.92 | € 125.26 |
| 36 | HORSCHEL, Billy | € 28,445.91 | € 100.87 |
| | NIENABER, Wilco | € 28,445.91 | € 100.87 |
| | SURI, Julian | € 28,445.91 | € 100.87 |
| 39 | ENOCH, Rhys | € 24,870.79 | € 87.88 |
| | GALLACHER, Stephen | € 24,870.79 | € 87.88 |
| | HORSEY, David | € 24,870.79 | € 87.88 |
| | PIETERS, Thomas | € 24,870.79 | € 87.88 |
| | SHINKWIN, Callum | € 24,870.79 | € 87.88 |
| | SODERBERG, Sebastian | € 24,870.79 | € 87.88 |
| 45 | BJÖRK, Alexander | € 20,103.96 | € 70.79 |
| | HEBERT, Benjamin | € 20,103.96 | € 70.79 |
| | JONES, Ben | € 20,103.96 | € 70.79 |
| | KAYMER, Martin | € 20,103.96 | € 70.79 |
| | LEWIS, Tom | € 20,103.96 | € 70.79 |
| | SIEM, Marcel | € 20,103.96 | € 70.79 |
| 51 | ARMITAGE, Marcus | € 16,528.83 | € 58.00 |
| | BJERREGAARD, Lucas | € 16,528.83 | € 58.00 |
| | RANKIN, Brett | € 16,528.83 | € 58.00 |
| 54 | CATLIN, John | € 14,344.03 | € 50.15 |
| | FOX, Ryan | € 14,344.03 | € 50.15 |
| | HARDING, Justin | € 14,344.03 | € 50.15 |
| | SULLIVAN, Andy | € 14,344.03 | € 50.15 |
| 58 | LEE, Min Woo | € 13,350.94 | € 46.52 |
| 59 | DRYSDALE, David | € 12,953.71 | € 44.98 |
| 60 | FISHER, Oliver | € 12,556.47 | € 43.45 |
