Тони Финау спечели третата си титла от американския PGA тур и чек за $1,350,000 след като триумфира на 3M Open 2022. Ето колко заработи всеки един от голфърите от участието си на 3M Open 2022:
| Позиция | Играч | Спечелени пари | За удар |
| 1 | Tony Finau | $1,350,000 | $5,056.18 |
| T2 | Sungjae Im | $667,500 | $2,472.22 |
| T2 | Emiliano Grillo | $667,500 | $2,472.22 |
| T4 | James Hahn | $315,625 | $1,164.67 |
| T4 | Tom Hoge | $315,625 | $1,164.67 |
| T4 | Scott Piercy | $315,625 | $1,164.67 |
| T7 | Danny Willett | $235,625 | $859.95 |
| T7 | Callum Tarren | $235,625 | $859.95 |
| T7 | Greyson Sigg | $235,625 | $859.95 |
| 10 | Chesson Hadley | $204,375 | $743.18 |
| T11 | Kelly Kraft | $160,865 | $582.84 |
| T11 | Peter Malnati | $160,865 | $582.84 |
| T11 | Robert Streb | $160,865 | $582.84 |
| T11 | J.T. Poston | $160,865 | $582.84 |
| T11 | Andrew Putnam | $160,865 | $582.84 |
| T16 | Cameron Champ | $103,313 | $372.97 |
| T16 | Hank Lebioda | $103,313 | $372.97 |
| T16 | Michael Gligic | $103,313 | $372.97 |
| T16 | Cameron Davis | $103,313 | $372.97 |
| T16 | Scott Brown | $103,313 | $372.97 |
| T16 | Adam Long | $103,313 | $372.97 |
| T16 | Lee Hodges | $103,313 | $372.97 |
| T16 | Doug Ghim | $103,313 | $372.97 |
| T24 | Austin Smotherman | $69,375 | $249.55 |
| T24 | Stewart Cink | $69,375 | $249.55 |
| T26 | Matt Wallace | $55,875 | $200.27 |
| T26 | Hayden Buckley | $55,875 | $200.27 |
| T26 | Michael Thompson | $55,875 | $200.27 |
| T26 | J.H. Kim | $55,875 | $200.27 |
| T26 | Cameron Percy | $55,875 | $200.27 |
| T31 | C.T. Pan | $42,911 | $153.25 |
| T31 | Chris Gotterup | $42,911 | $153.25 |
| T31 | Ryan Brehm | $42,911 | $153.25 |
| T31 | Ryan Palmer | $42,911 | $153.25 |
| T31 | Scott Gutschewski | $42,911 | $153.25 |
| T31 | Paul Barjon | $42,911 | $153.25 |
| T31 | Brice Garnett | $42,911 | $153.25 |
| T38 | Adam Hadwin | $31,125 | $110.77 |
| T38 | Rickie Fowler | $31,125 | $110.77 |
| T38 | Dawie van der Walt | $31,125 | $110.77 |
| T38 | Patton Kizzire | $31,125 | $110.77 |
| T38 | Seung Yul Noh | $31,125 | $110.77 |
| T38 | Roger Sloan | $31,125 | $110.77 |
| T38 | Wyndham Clark | $31,125 | $110.77 |
| T45 | Ricky Barnes | $22,950 | $81.38 |
| T45 | Bo Hoag | $22,950 | $81.38 |
| T45 | Tyler Duncan | $22,950 | $81.38 |
| T45 | Chase Seiffert | $22,950 | $81.38 |
| T49 | Bo Van Pelt | $18,885 | $66.73 |
| T49 | Chez Reavie | $18,885 | $66.73 |
| T49 | Troy Merritt | $18,885 | $66.73 |
| T49 | Aaron Baddeley | $18,885 | $66.73 |
| T49 | Maverick McNealy | $18,885 | $66.73 |
| T54 | Adam Schenk | $17,550 | $61.80 |
| T54 | Andrew Novak | $17,550 | $61.80 |
| T54 | David Skinns | $17,550 | $61.80 |
| T54 | Jared Wolfe | $17,550 | $61.80 |
| T58 | Nick Hardy | $16,800 | $58.95 |
| T58 | Paul Goydos | $16,800 | $58.95 |
| T58 | Jonathan Byrd | $16,800 | $58.95 |
| T58 | Camilo Villegas | $16,800 | $58.95 |
| T58 | George McNeill | $16,800 | $58.95 |
| T58 | Rick Lamb | $16,800 | $58.95 |
| T64 | Jason Day | $15,975 | $55.86 |
| T64 | Brendon Todd | $15,975 | $55.86 |
| T64 | Satoshi Kodaira | $15,975 | $55.86 |
| T64 | Grayson Murray | $15,975 | $55.86 |
| T64 | Jim Knous | $15,975 | $55.86 |
| 69 | Kevin Chappell | $15,525 | $54.09 |
| T70 | Greg Chalmers | $15,300 | $53.13 |
| T70 | David Lingmerth | $15,300 | $53.13 |
| T72 | Jonas Blixt | $14,850 | $51.38 |
| T72 | Matthias Schwab | $14,850 | $51.38 |
| T72 | J.J. Henry | $14,850 | $51.38 |
| T72 | Matthew NeSmith | $14,850 | $51.38 |
