Bernd Wiesberger claimed his eight European Tour title and a cheque for €229,480.00 after his triumph at the 2021 Made in HimmerLand. Here’s the prize money payout for each golfer at the 2021 Made in HimmerLand:
| Position | Player | Prize money |
| 1 | WIESBERGER, Bernd | € 229,480.00 |
| 2 | MIGLIOZZI, Guido | € 148,840.00 |
| 3 | BLAND, Richard | € 70,619.20 |
| | SCRIVENER, Jason | € 70,619.20 |
| | SMITH, Jordan | € 70,619.20 |
| 6 | BJÖRK, Alexander | € 44,680.00 |
| | GEARY, Josh | € 44,680.00 |
| 8 | ARMITAGE, Marcus | € 26,804.80 |
| | CANTER, Laurie | € 26,804.80 |
| | FISHER, Ross | € 26,804.80 |
| 8 | KITAYAMA, Kurt | € 26,804.80 |
| | MØLLER, Niklas Norgaard | € 26,804.80 |
| | SCHWAB, Matthias | € 26,804.80 |
| | SHARMA, Shubhankar | € 26,804.80 |
| 15 | GUERRIER, Julien | € 20,353.60 |
| | LUITEN, Joost | € 20,353.60 |
| 17 | AXELSEN, John | € 18,740.80 |
| | KAWAMURA, Masahiro | € 18,740.80 |
| 19 | BESSELING, Wil | € 16,456.00 |
| | GARCIA RODRIGUEZ, Sebastian | € 16,456.00 |
| | LARRAZÁBAL, Pablo | € 16,456.00 |
| | ORMSBY, Wade | € 16,456.00 |
| | PULKKANEN, Tapio | € 16,456.00 |
| | WHITNELL, Dale | € 16,456.00 |
| 25 | BERTASIO, Nino | € 13,969.60 |
| 25 | GALLACHER, Stephen | € 13,969.60 |
| | HELLIGKILDE, Marcus | € 13,969.60 |
| | LAGERGREN, Joakim | € 13,969.60 |
| | PAVON, Matthieu | € 13,969.60 |
| | RUUSKA, Lauri | € 13,969.60 |
| 31 | BJØRN, Thomas | € 11,550.40 |
| | CALDWELL, Jonathan | € 11,550.40 |
| | HORSEY, David | € 11,550.40 |
| | MERONK, Adrian | € 11,550.40 |
| | OLESEN, Thorbjørn | € 11,550.40 |
| | SCHMITT, Max | € 11,550.40 |
| 37 | MACINTYRE, Robert | € 10,004.80 |
| | OTAEGUI, Adrian | € 10,004.80 |
| | PEPPERELL, Eddie | € 10,004.80 |
| 40 | BAEK, Peter Launer | € 7,988.80 |
| | BJERREGAARD, Lucas | € 7,988.80 |
| | BROWN, Steven | € 7,988.80 |
| | CAMPILLO, Jorge | € 7,988.80 |
| | HILL, Calum | € 7,988.80 |
| | HØJGAARD, Nicolai | € 7,988.80 |
| | KJELDSEN, Søren | € 7,988.80 |
| | PORTEOUS, Haydn | € 7,988.80 |
| | SODERBERG, Sebastian | € 7,988.80 |
| | STONE, Brandon | € 7,988.80 |
| | SULLIVAN, Andy | € 7,988.80 |
| 40 | WU, Ashun | € 7,988.80 |
| 52 | ARNAUS, Adri | € 5,627.20 |
| | FELTON, Jarryd | € 5,627.20 |
| | FIGUEIREDO, Pedro | € 5,627.20 |
| | LAW, David | € 5,627.20 |
| | LEE, Min Woo | € 5,627.20 |
| | LORENZO-VERA, Mike | € 5,627.20 |
| | PAISLEY, Chris | € 5,627.20 |
| 59 | DE LA RIVA, Eduardo | € 4,696.00 |
| | DEL REY, Alejandro | € 4,696.00 |
| | DETRY, Thomas | € 4,696.00 |
| | GAGLI, Lorenzo | € 4,696.00 |
| | PORTEOUS, Garrick | € 4,696.00 |
| | SHINKWIN, Callum | € 4,696.00 |
| 65 | LANGASQUE, Romain | € 4,091.20 |
| | WINTHER, Jeff | € 4,091.20 |
| | YONGCHAROENCHAI, Suradit | € 4,091.20 |
| 68 | FARR, Oliver | € 3,755.20 |
| | PAPADATOS, Dimitrios | € 3,755.20 |
| 70 | CHANG, Yikeun | € 3,553.60 |
| 71 | LEVY, Alexander | € 3,014.50 |
| | PARATORE, Renato | € 3,014.50 |
| 73 | KEYSER, Mathiam | € 3,010.00 |
