John Catlin claimed his third European Tour title and a check for €147,370.00 after winning the 2021 Austrian Golf Open. Here’s the prize money payout for each golfer 2021 Austrian Golf Open:
| Position | Player | Prize money |
| 1 | CATLIN, John | € 147,370.00 |
| 2 | KIEFFER, Maximilian | € 95,710.00 |
| 3 | KAYMER, Martin | € 55,243.00 |
| 4 | ARMITAGE, Marcus | € 37,563.80 |
| | BESSELING, Wil | € 37,563.80 |
| | HIGGO, Garrick | € 37,563.80 |
| 7 | BAUTISTA, Austin | € 20,940.76 |
| | CAÑIZARES, Alejandro | € 20,940.76 |
| | HØJGAARD, Nicolai | € 20,940.76 |
| | KRUYSWIJK, Jacques | € 20,940.76 |
| 7 | SCHWAB, Matthias | € 20,940.76 |
| 12 | HØJGAARD, Rasmus | € 14,948.20 |
| | LUITEN, Joost | € 14,948.20 |
| | PARATORE, Renato | € 14,948.20 |
| 15 | CHAWRASIA, S.S.P. | € 12,422.60 |
| | GAGLI, Lorenzo | € 12,422.60 |
| | HORSFIELD, Sam | € 12,422.60 |
| | KITAYAMA, Kurt | € 12,422.60 |
| | PORTEOUS, Garrick | € 12,422.60 |
| | WHITNELL, Dale | € 12,422.60 |
| 21 | GAVINS, Daniel | € 10,729.30 |
| | WALTERS, Justin | € 10,729.30 |
| | WOOD, Chris | € 10,729.30 |
| 24 | DEL REY, Alejandro | € 9,825.25 |
| | HOWIE, Craig | € 9,825.25 |
| 24 | LOMBARD, Zander | € 9,825.25 |
| | VON DELLINGSHAUSEN, Nicolai | € 9,825.25 |
| 28 | GONNET, Jean-Baptiste | € 8,662.90 |
| | MANSELL, Richard | € 8,662.90 |
| | SANTOS, Ricardo | € 8,662.90 |
| | SHARVIN, Cormac | € 8,662.90 |
| | WINTHER, Jeff | € 8,662.90 |
| 33 | ANGLES, Pep | € 6,725.65 |
| | CHESTERS, Ashley | € 6,725.65 |
| | DUNNE, Paul | € 6,725.65 |
| | HEBERT, Benjamin | € 6,725.65 |
| | KAWAMURA, Masahiro | € 6,725.65 |
| | LAWSON, Deyen | € 6,725.65 |
| | MCEVOY, Richard | € 6,725.65 |
| | ORIOL, Pedro | € 6,725.65 |
| | RITTHAMMER, Bernd | € 6,725.65 |
| | SADDIER, Adrien | € 6,725.65 |
| | SCHMITT, Max | € 6,725.65 |
| | WU, Ashun | € 6,725.65 |
| 45 | FDEZ-CASTAÑO, Gonzalo | € 5,477.20 |
| | GUERRIER, Julien | € 5,477.20 |
| 47 | CROCKER, Sean | € 4,788.40 |
| | CUARTERO BLANCO, Emilio | € 4,788.40 |
| | FISHER, Ross | € 4,788.40 |
| | KARLBERG, Rikard | € 4,788.40 |
| 47 | KIM, Sihwan | € 4,788.40 |
| | WALKER, Euan | € 4,788.40 |
| 53 | ANTCLIFF, Maverick | € 4,042.20 |
| | BALDWIN, Matthew | € 4,042.20 |
| | SCHNEIDER, Marcel | € 4,042.20 |
| 56 | DE LA RIVA, Eduardo | € 3,669.10 |
| | HENSON, Berry | € 3,669.10 |
| | KOIVISTO, Tyler | € 3,669.10 |
| | MERONK, Adrian | € 3,669.10 |
| | VAN DRIEL, Darius | € 3,669.10 |
| 61 | DRYSDALE, David | € 3,195.55 |
| | FORREST, Grant | € 3,195.55 |
| | HANNA, Chase | € 3,195.55 |
| | KJELDSEN, Søren | € 3,195.55 |
| | SANDHU, Ajeetesh | € 3,195.55 |
| | SHARMA, Shubhankar | € 3,195.55 |
| 67 | SURI, Julian | € 2,894.20 |
| 68 | RAVETTO, David | € 2,765.05 |
| | SHINKWIN, Callum | € 2,765.05 |
| 70 | MORRISON, James | € 2,635.90 |
| 71 | BALTL, Timon | € 2,290.00 |
| | DETRY, Thomas | € 2,290.00 |
| 73 | POKE, Benjamin | € 2,285.50 |
